Sign up to stay up to date on the San Juan Capistrano Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31445 Juliana Farms Road 6 6 5,691 $4,195,000 $737 1 day
26456 Evergreen 3 2 1,262 $879,900 $697 1 day
29991 Saddleridge 5 4 4,296 $3,765,000 $876 2 days
39 Plaza Caloroso 2 2 1,779 $1,295,000 $727 2 days
26182 Paseo Marbella 3 3 1,847 $1,160,000 $628 2 days
28346 Camino Del Rio 3 3 1,858 $1,300,000 $699 4 days
27515 Via Sequoia 2 3 1,763 $1,095,000 $621 6 days
31461 Paseo Duran 4 3 2,952 $2,295,000 $777 8 days
27349 Paseo Placentia 2 2 1,170 $1,011,000 $864 8 days
27902 Via Madrina 4 6 8,380 $7,950,000 $948 10 days
29506 Riviera Court 3 2 1,154 $799,999 $693 12 days
33805 Via De Agua 4 2 1,997 $1,525,000 $763 12 days
22 Plaza Caloroso 2 2 1,779 $1,398,000 $785 12 days
31931 Peppertree Bnd 5 5 5,800 $7,500,000 $1,293 13 days
28258 Camino Del Rio 3 3 2,159 $1,450,000 $671 14 days
26000 Avenida Aeropuerto Unit 142 2 2 1,500 $379,000 $252 15 days
31523 Aguacate Road 4 3 2,877 $3,550,000 $1,233 16 days
33469 Paseo El Lazo 3 3 1,838 $1,374,000 $747 20 days
29902 Hillside Terrace 6 6 4,742 $3,695,000 $779 20 days
26193 Via Corrizo 3 2 1,803 $1,325,000 $734 14 days
32452 Spyglass Court 3 2 1,417 $1,350,000 $952 22 days
33771 Shamrock Lane 4 5 4,908 $3,080,000 $627 23 days
32065 Via Flores 3 2 1,674 $1,150,000 $686 20 days
31378 Juliana Farms Road 5 6 6,016 $4,500,000 $748 24 days
32302 Alipaz Unit 151 2 2 1,440 $399,090 $277 24 days
30531 Steeplechase 5 5 4,945 $3,495,000 $706 25 days
31937 Via Encima 3 3 1,759 $1,375,000 $781 16 days
33531 Calle Miramar 4 3 3,266 $2,895,000 $886 20 days
28382 Calle Pinon 5 5 4,473 $3,350,000 $748 21 days
32181 Paseo De Manuel 3 4 2,308 $2,100,000 $909 33 days
31641 Peppertree Bend N/A N/A N/A $10,800,000 Unknown 34 days
31752 Via Ana 4 4 3,319 $4,395,000 $1,324 35 days
25555 Windjammer 3 3 1,649 $1,099,000 $666 35 days
31192 Casa Grande 4 3 2,978 $2,495,000 $837 34 days
31954 Paseo Bridel 3 3 1,759 $1,375,000 $781 27 days
31462 El Camino Real 5 3 2,520 $3,000,000 $1,190 38 days
25642 Windjammer Dr 3 2 1,471 $1,266,000 $860 45 days
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 45 days
25743 Anchor 3 3 1,649 $1,339,000 $812 45 days
27703 Ortega Unit 8 2 2 1,440 $379,000 $263 46 days
32802 Valle Road Unit 27 2 1 N/A $189,999 Unknown 48 days
31092 Calle Santa Rosalia 3 2 1,451 $1,029,000 $709 48 days
31800 Paseo Tarazona 5 7 4,399 $3,199,000 $727 50 days
27353 Paseo Ravenna Unit 35 3 2 1,692 $1,050,000 $620 51 days
29600 Spotted Bull Lane N/A N/A N/A $1,200,000 Unknown 56 days
32041 Paseo Vienta 4 4 1,995 $1,100,000 $551 56 days
32802 Valle road Unit 148 2 1 800 $270,000 $337 13 days
27281 Viewpoint N/A N/A N/A $1,499,000 Unknown 57 days
29552 Brook Court 3 2 1,154 $890,000 $771 56 days
26370 Paseo Horizonte 4 5 3,054 $2,580,000 $844 63 days
Average: 3.6 3.4 2,941 $4,038,751 $777 81 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $1,517 0 days
33561 Calle Miramar 4 4 3,266 $2,595,000 $794 6 days
25566 Via Del Rey 3 2 1,216 $1,199,000 $986 8 days
31231 Via Solana 4 3 2,881 $1,749,000 $607 2 days
12 Plaza Baja Del Sol 2 3 2,700 $1,795,000 $664 7 days
27302 Via Priorato 4 5 4,492 $2,920,000 $650 9 days
30271 Via Festivo 4 5 3,710 $2,980,000 $803 3 days
32112 Via De Olivia N/A N/A N/A $1,899,000 Unknown 27 days
31412 Los Rios Unit 5 3 2 1,141 $595,000 $521 0 days
32221 Alipaz Unit 260 1 1 764 $425,000 $556 8 days
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $1,355 7 days
26501 Briarwood 4 2 1,413 $1,000,000 $707 1 day
28441 Via Mondano 4 4 3,185 $2,300,000 $722 6 days
32221 Alipaz Unit 240 1 1 764 $395,000 $517 35 days
27541 Avenida Larga 3 2 1,736 $849,999 $489 6 days
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 7 days
29282 Sonoma 3 3 1,615 $1,298,000 $803 37 days
32158 Via Barrida 2 2 1,350 $827,500 $612 20 days
28191 Calle San Remo 4 3 2,658 $1,900,000 $714 35 days
32202 Via Barrida 3 2 1,736 $1,025,000 $590 41 days
26438 Paseo Pamela 2 1 798 $449,000 $562 42 days
28339 Via Del Mar 4 3 2,418 $1,589,000 $657 9 days
26501 Calle San Francisco Unit 61E 3 2 1,141 $599,000 $524 49 days
33831 Camino Capistrano Unit 19 2 2 1,440 $399,000 $277 51 days
31461 Carril De Maderas 5 6 4,280 $2,895,000 $676 51 days
32221 Alipaz Unit 267 2 2 1,097 $539,000 $491 40 days
32302 Alipaz Street Unit 247 3 2 1,600 $689,000 $430 43 days
32371 Alipaz Unit 50 3 2 1,540 $475,000 $308 75 days
31852 Paseo Alto Plano 3 3 2,500 $3,150,000 $1,260 108 days
33761 Killarney 6 6 5,782 $3,690,000 $638 46 days
25707 Compass Way 3 2 1,417 $1,200,000 $846 104 days
31305 Via Parra 4 3 2,862 $1,845,000 $644 29 days
31171 SANTA MARGARITA PLACE 4 3 2,978 $1,899,999 $638 120 days
29321 Via Zamora 5 5 3,852 $2,958,000 $767 95 days
27703 Ortega Unit 136 3 2 1,530 $699,000 $456 22 days
31891 Paseo Navarra 5 6 5,120 $3,499,000 $683 154 days
26000 Avenida Aeropuerto Unit 12 2 2 1,368 $389,000 $284 272 days
29931 Camino Capistrano N/A N/A N/A $13,800,000 Unknown 856 days
Average: 3.3 3.0 2,393 $2,063,034 $681 26 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32391 Harvest Drive 4 5 3,443 $2,750,000 $2,735,164 $794 39 days 9/10/26
27971 Golden Ridge 5 5 5,644 $3,575,000 $3,450,000 $611 162 days 9/9/26
27428 Via Petra 3 2 1,689 $1,020,000 $1,025,000 $606 1 day 9/8/26
31052 Corte Aurora 4 3 2,637 $2,249,000 $2,205,000 $836 13 days 9/8/26
33132 Valle Road 4 3 3,145 $2,599,000 $2,500,000 $794 97 days 9/8/26
26000 Avenida Aeropuerto Unit 215 2 2 N/A $380,000 $375,000 Unknown 29 days 9/4/26
31171 Calle Bolero 5 5 3,477 $2,399,999 $2,380,000 $684 55 days 9/3/26
27402 Paseo Boveda 5 6 5,787 $4,280,000 $4,050,000 $699 83 days 9/3/26
26000 Avenida Aeropuerto Unit 21 2 2 1,100 $225,000 $220,000 $200 11 days 9/1/26
30542 Marbella 3 4 4,240 $4,688,000 $4,588,000 $1,082 35 days 9/1/26
26022 Avenida Mariposa 3 2 1,366 $1,399,900 $1,403,000 $1,027 9 days 8/31/26
31472 Via La Senda Unit 28 2 2 1,082 $899,000 $875,000 $808 60 days 8/31/26
29931 imperial Drive 4 3 2,072 $1,550,000 $1,660,000 $801 5 days 8/30/26
30891 Marbella Vista 3 3 3,247 $2,285,000 $2,100,000 $646 78 days 8/28/26
30984 Calle San Diego 2 1 897 $525,000 $515,000 $574 57 days 8/28/26
32101 Via De Oliva N/A N/A N/A $1,529,000 $1,400,000 Unknown 11 days 8/26/26
27413 Via Capri 3 2 1,692 $1,200,000 $1,185,000 $700 44 days 8/25/26
32915 Avenida Del Rosal 2 2 1,066 $900,000 $860,000 $806 33 days 8/24/26
31302 Via Parra 5 4 3,186 $1,999,000 $1,950,000 $612 1 day 8/24/26
26223 Wagon Dr 3 4 2,154 $2,175,000 $2,150,000 $998 19 days 8/24/26
26672 Calle La Bomba 4 2 1,413 $929,000 $895,000 $633 136 days 8/24/26
30861 Calle Resplendor 2 1 945 $799,000 $778,000 $823 22 days 8/21/26
25611 Via Inez 3 2 1,618 $1,550,000 $1,700,000 $1,050 5 days 8/20/26
31452 Calle La Purisima 3 2 1,141 $565,000 $565,000 $495 80 days 8/18/26
28072 Paseo Ventura 4 3 2,458 $1,399,000 $1,520,000 $618 8 days 8/18/26
27557 Paseo Talavera 3 2 1,872 $1,350,000 $1,300,000 $694 23 days 8/18/26
31872 Paseo Cielo 4 5 4,495 $4,888,000 $4,600,000 $1,023 117 days 8/18/26
32571 Carreterra 3 2 1,484 $1,650,000 $1,650,000 $1,111 0 days 8/17/26
30816 Avenida De La 2 1 897 $499,900 $485,000 $540 57 days 8/17/26
32915 paseo del lucero 3 2 1,210 $1,150,000 $1,135,000 $938 68 days 8/15/26
26291 Roundtree Court 3 2 1,310 $695,000 $780,000 $595 0 days 8/14/26
27211 Capote De Paseo Unit C 2 2 1,300 $824,999 $800,000 $615 65 days 8/14/26
27449 Via Petra 3 2 1,486 $995,000 $995,000 $669 3 days 8/12/26
34101 Via California Unit 2 2 3 1,472 $895,000 $895,000 $608 15 days 8/11/26
25701 Compass 3 2 1,417 $1,200,000 $1,135,000 $800 19 days 8/10/26
93 Plaza De Las Flores 2 3 2,227 $1,549,000 $1,549,000 $695 1 day 8/7/26
27469 Paseo Mimosa 3 2 1,486 $1,250,000 $1,375,000 $925 15 days 8/7/26
31967 Via Encima 4 3 1,957 $1,399,000 $1,420,000 $725 26 days 8/7/26
33031 Driftwood Ct. 3 2 1,527 $1,175,000 $1,155,000 $756 34 days 8/7/26
31377 Los Rios Unit 64F 3 1 1,012 $549,879 $549,879 $543 179 days 8/7/26
32421 Harvest Drive 4 5 3,443 $2,575,000 $2,612,500 $758 39 days 8/6/26
29562 Brook Court 3 2 1,310 $834,000 $810,000 $618 21 days 8/4/26
27515 Paseo Toluca 3 2 1,870 $1,300,000 $1,250,000 $668 74 days 7/29/26
10 Strawberry 7 7 14,917 $9,995,000 $8,900,000 $596 57 days 7/29/26
31311 Avenida Terramar 4 4 3,900 $2,995,000 $3,100,000 $794 8 days 7/28/26
31442 El Camino Real 3 2 1,295 $1,598,000 $1,603,000 $1,237 25 days 7/27/26
33021 Dolphin Court 3 2 1,556 $1,075,000 $1,050,000 $674 49 days 7/25/26
32371 Alipaz Unit 125 2 2 1,440 $469,000 $440,000 $305 19 days 7/24/26
26515 Calle San Francisco 2 1 897 $425,000 $417,500 $465 69 days 7/24/26
33041 Lighthouse Court 3 2 1,285 $1,125,000 $1,085,000 $844 155 days 7/24/26
Average: 3.5 3.1 2,490 $1,918,337 $1,882,607 $720 36 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.