Sign up to stay up to date on the San Clemente Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 W Mariposa 2 2 910 $1,499,000 $1,647 2 days
2914 Camino Capistrano 2 2 1,546 $998,000 $645 2 days
165 W Avenida San Antonio 5 3 2,780 $3,249,000 $1,168 3 days
123 Avenida Dolores 2 2 1,393 $1,675,000 $1,202 3 days
912 Avenida Salvador 4 3 2,038 $2,895,000 $1,420 4 days
153 Monte Vista 2 2 1,250 $899,000 $719 4 days
159 Avenida Rosa N/A N/A N/A $2,495,000 Unknown 4 days
803 Calle Puente 6 5 3,050 $2,299,000 $753 4 days
2918 Calle Frontera 4 3 2,317 $1,895,000 $817 4 days
44 Via Villena 2 2 1,351 $798,000 $590 3 days
3215 Paseo Gallita 3 2 1,618 $1,175,000 $726 6 days
1880 N El Camino Real #14 3 2 1,270 $3,100,000 $2,440 6 days
2894 Riachuelo 4 3 2,202 $1,759,000 $798 5 days
3206 Legendario 4 4 3,083 $2,149,000 $697 9 days
2 Via Cancion 5 3 3,364 $2,299,999 $683 9 days
3 Calle Agua 4 4 3,295 $2,900,000 $880 3 days
2966 Calle Grande 4 2 2,350 $2,249,000 $957 4 days
2106 Via Helecho 5 3 2,618 $1,799,900 $687 10 days
217 Avenida Adobe 2 2 1,060 $899,000 $848 10 days
15 Calle Saltamontes 5 4 3,238 $2,050,000 $633 10 days
6614 Colina Puesta 6 6 4,106 $3,150,000 $767 10 days
66 Marbella 5 5 5,900 $4,295,000 $727 11 days
3405 Calle La Veta 3 3 1,489 $1,190,000 $799 9 days
409 Arenoso Lane Unit 2 3 2 1,798 $1,800,000 $1,001 12 days
241 Avenida Serra N/A N/A N/A $3,125,000 Unknown 12 days
1317 Altura 3 3 1,480 $1,595,000 $1,077 6 days
367 Calle Borrego 3 2 1,489 $1,248,000 $838 12 days
23 Optima 2 2 1,206 $1,215,000 $1,007 17 days
410 Corto Lane Unit E 2 3 1,902 $2,500,000 $1,314 13 days
11 Via Agradar 3 3 2,427 $1,849,000 $761 19 days
2886 Calle Heraldo 4 4 2,233 $1,999,000 $895 16 days
25 Via Cartama 5 5 3,833 $2,675,000 $697 22 days
2012 Calle De Los Alamos 4 4 2,572 $9,875,000 $3,839 6 days
48 Santa Clara 3 3 2,483 $1,995,000 $803 19 days
8 Corte De Vega 3 2 1,785 $1,349,000 $755 23 days
126 Calle Redondel 5 5 3,843 $4,370,000 $1,137 23 days
105 Via Galicia 3 3 2,348 $2,450,000 $1,043 24 days
153 Calle Redondel 5 4 3,286 $2,980,000 $906 24 days
318 Avenida Costanso 4 4 2,676 $4,000,000 $1,494 24 days
108 Via Zapata 5 5 4,488 $3,900,000 $868 25 days
213 Avenida Granada N/A N/A N/A $1,850,000 Unknown 25 days
4030 Calle Lisa 3 2 2,455 $3,795,000 $1,545 26 days
2707 S El Camino Real 2 2 1,115 $1,150,000 $1,031 26 days
223 Avenida Victoria N/A N/A N/A $3,100,000 Unknown 26 days
18 Via Alcamo 5 6 4,752 $3,750,000 $789 27 days
3333 Paseo Halcon 3 2 1,618 $1,170,000 $723 28 days
665 Camino De Los Mares N/A N/A N/A $950,000 Unknown 29 days
454 Camino Flora Vista 3 3 2,046 $1,595,000 $779 31 days
253 W Marquita Unit B 3 3 2,700 $3,250,000 $1,203 27 days
14 Calle Pelicano 4 3 3,000 $1,730,000 $576 30 days
Average: 3.5 3.4 2,663 $2,788,437 $1,027 101 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Calle Toledo 3 2 2,014 $2,999,000 $1,489 0 days
20 Corte Pasillo 3 3 1,690 $1,399,000 $827 12 days
785 Calle Vallarta 4 3 2,460 $1,375,000 $558 16 days
2113 Via Aguila 4 3 2,203 $2,350,000 $1,066 13 days
400 Camino Bandera 5 5 4,643 $3,995,000 $860 19 days
706 Calle Dulce 4 2 2,124 $1,350,000 $635 12 days
130 Avenida Adobe 2 2 1,144 $1,285,000 $1,123 9 days
2850 Calle Esteban 4 3 2,498 $2,499,000 $1,000 24 days
3375 Paseo Halcon 2 2 1,352 $998,000 $738 16 days
320 Camino San Clemente 2 2 1,204 $1,490,000 $1,237 26 days
1415 Manera Ventosa 5 4 2,946 $2,049,000 $695 27 days
114 Avenida Del Poniente N/A N/A N/A $1,499,000 Unknown 32 days
107 Arista 3 2 2,103 $1,550,000 $737 33 days
5137 Costa Rustico 4 3 2,594 $1,979,000 $762 22 days
507 Avenida Del Verdor 3 3 2,968 $2,785,000 $938 19 days
11 Via Santander 3 3 2,237 $1,749,999 $782 18 days
212 Corte Tierra Cielo 3 3 2,046 $1,499,000 $732 26 days
1048 Calle Del Cerro Unit 501 2 2 877 $645,000 $735 22 days
188 Avenida La Cuesta 3 2 1,606 $2,325,000 $1,447 27 days
1404 Buena Vista Unit 1 2 2 1,024 $1,075,000 $1,049 1 day
604 Calle Reata 4 4 3,600 $2,995,000 $831 45 days
15 Calle Clasico 4 3 2,248 $1,459,000 $649 12 days
117 Avenida Pelayo N/A N/A N/A $2,250,000 Unknown 14 days
3409 Via Loro 3 2 1,532 $975,000 $636 54 days
3805 Vista Azul 4 3 3,085 $4,500,000 $1,458 13 days
2044 Costero Hermoso 4 3 2,973 $2,785,000 $936 36 days
20 Via Paquete 6 3 3,219 $2,549,999 $792 65 days
123 Monte Vista Unit 12 1 2 1,000 $1,498,000 $1,498 35 days
47 Via Palacio 3 2 1,929 $1,499,000 $777 60 days
1042 Calle Del Cerro Unit 209 2 2 823 $629,000 $764 20 days
129 Avenida Serra N/A N/A N/A $2,399,000 Unknown 17 days
64 Mira Collado 2 2 1,440 $799,000 $554 12 days
342 W Paseo De Cristobal 3 4 4,707 $12,800,000 $2,719 100 days
1031 Via Presa 3 3 1,847 $1,079,000 $584 3 days
127 Avenida Adobe 2 2 1,192 $1,059,900 $889 102 days
306 Beach Drive 3 2 1,260 $470,000 $373 50 days
21 Via Jubilar 4 4 3,723 $2,349,000 $630 107 days
1204 Vista Jardin 4 4 2,855 $2,099,000 $735 30 days
15 Calle Carmelita 4 3 2,110 $1,399,000 $663 121 days
3 Calle Ameno 4 6 6,000 $3,599,000 $599 143 days
111 Revuelta Court 3 4 4,273 $2,699,900 $631 97 days
2001 Via Aguila 4 4 4,309 $4,595,000 $1,066 68 days
214 Via Robina Unit 4 2 2 1,050 $730,000 $695 109 days
2449 S El Camino Real N/A N/A N/A $1,425,000 Unknown 152 days
3812 Calle Tiburon 5 6 4,990 $4,250,000 $851 215 days
4130 Calle Isabella 7 11 12,854 $43,000,000 $3,345 165 days
214 Avenida Aragon 6 3 2,457 $1,800,000 $732 634 days
Average: 3.4 3.1 2,679 $3,076,357 $949 21 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Camino Azulejo 3 3 1,690 $1,499,999 $1,500,000 $887 0 days 10/23/26
29 Via Cartama 5 4 3,112 $2,295,000 $2,250,000 $723 43 days 10/23/26
808 Carnaros 5 4 2,982 $1,775,000 $1,775,000 $595 74 days 10/22/26
405 Avenida Granada Unit 409 2 2 1,162 $1,999,998 $1,825,000 $1,570 101 days 10/22/26
1223 Llano 3 2 1,706 $1,275,000 $1,275,000 $747 20 days 10/21/26
116 Mira Adelante 2 2 1,440 $730,000 $730,000 $506 5 days 10/21/26
1520 N El Camino Real Unit 10 2 3 1,326 $1,199,000 $1,100,000 $829 186 days 10/21/26
109 W Avenida Santiago 4 3 2,935 $3,199,999 $3,300,000 $1,124 4 days 10/20/26
261 Avenida Granada N/A N/A N/A $2,299,000 $2,300,000 Unknown 45 days 10/20/26
2933 Via Blanco 4 4 2,498 $3,595,000 $3,595,000 $1,439 4 days 10/19/26
57 Via Zaragoza 4 3 2,479 $1,749,000 $1,749,000 $705 11 days 10/19/26
323 Calle Empalme 4 2 2,349 $2,595,000 $2,675,000 $1,138 6 days 10/15/26
6330 Camino Marinero 5 3 3,289 $2,000,000 $2,000,000 $608 1 day 10/14/26
241 Calle Neblina 3 2 1,969 $2,695,000 $2,480,000 $1,259 10 days 10/14/26
110 Avenida Dolores N/A N/A N/A $800,000 $800,000 Unknown 37 days 10/14/26
6 Via Cancha 3 4 3,866 $2,999,000 $2,880,000 $744 3 days 10/14/26
132 Avenida Presidio 2 2 1,679 $1,350,000 $1,360,000 $810 5 days 10/13/26
12 Via Villena 3 3 1,881 $1,249,000 $1,249,000 $664 2 days 10/13/26
3000 Calle Grande Vista 4 3 3,158 $2,349,000 $2,240,000 $709 19 days 10/13/26
19 Calle Verdadero 4 3 2,615 $1,899,000 $1,750,000 $669 32 days 10/13/26
2 Corte Tallista 3 2 2,629 $1,799,000 $1,700,000 $646 149 days 10/13/26
410 Avenida Salvador 4 4 2,714 $4,295,000 $4,295,000 $1,582 6 days 10/12/26
2103 S Ola Vista 4 6 3,334 $3,999,000 $3,875,000 $1,162 12 days 10/9/26
244 W Mariposa Unit A 3 2 1,725 $1,799,999 $1,790,000 $1,037 5 days 10/9/26
20 Via Soria 5 4 3,296 $1,989,000 $2,037,500 $618 12 days 10/9/26
1012 Las Posas 3 3 2,586 $1,399,000 $1,375,000 $531 43 days 10/9/26
48 Paseo Verde 3 3 1,952 $1,195,000 $1,160,000 $594 42 days 10/8/26
1912 Via Pimpollo 5 3 2,619 $1,700,000 $1,720,000 $656 1 day 10/7/26
321 Calle Felicidad 5 4 4,450 $3,995,000 $3,650,000 $820 95 days 10/7/26
2121 Via Aguila 3 3 1,910 $1,995,000 $1,975,000 $1,034 19 days 10/6/26
3817 Via Del Campo 4 4 4,329 $2,790,000 $3,100,000 $716 10 days 10/6/26
880 Avenida Acapulco 4 6 4,685 $3,799,000 $3,620,000 $772 35 days 10/6/26
2330 Avenida Marejada 4 3 1,680 $1,275,000 $1,205,000 $717 78 days 10/6/26
2 Corte Rivera 2 2 2,841 $1,749,000 $1,690,000 $594 60 days 10/5/26
1880 N El Camino Real Unit 10 2 3 1,375 $3,100,000 $3,100,000 $2,254 9 days 10/2/26
828 Calle Pluma 3 3 1,524 $1,399,990 $1,400,000 $918 1 day 10/2/26
320 Cazador Unit 5 2 3 1,446 $1,550,000 $1,435,000 $992 85 days 10/2/26
205 W Avenida Valencia 4 4 3,875 $3,895,000 $3,800,000 $980 11 days 10/1/26
522 Calle Cuadra 4 3 2,309 $2,195,000 $2,245,000 $972 6 days 9/30/26
611 Sea Breeze Drive 2 2 1,080 $525,000 $525,000 $486 4 days 9/30/26
609 Avenida Teresa 4 3 2,322 $3,499,900 $3,400,000 $1,464 10 days 9/30/26
45 Finca 4 3 1,914 $1,339,900 $1,350,000 $705 12 days 9/29/26
3396 Paseo Halcon 2 2 1,409 $1,200,000 $1,190,000 $844 31 days 9/29/26
150 W Avenida San Antonio 4 4 2,885 $3,195,000 $3,150,000 $1,091 20 days 9/29/26
1203 Llano 4 3 2,350 $1,699,000 $1,650,000 $702 11 days 9/29/26
19 Via Regalo 5 3 3,000 $1,899,999 $1,899,000 $633 83 days 9/29/26
19 Via Soria 5 4 3,112 $2,395,000 $2,325,000 $747 9 days 9/28/26
2925 Arroyo 4 3 2,296 $1,929,000 $1,871,500 $815 9 days 9/28/26
407 Avenida Santa Barbara Unit A 3 3 1,945 $2,598,000 $2,500,000 $1,285 59 days 9/28/26
18 Calle De La Luna 5 4 3,588 $2,050,000 $1,950,000 $543 118 days 9/28/26
Average: 3.4 3.0 2,332 $2,046,188 $2,014,777 $906 36 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.