Sign up to stay up to date on the Rancho Santa Margarita Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Bell Canyon Drive 6 5 4,188 $2,259,888 $539 0 days
135 Via Lampara 2 2 1,119 $650,000 $580 2 days
45 Via Tortuga 2 2 922 $624,900 $677 1 day
152 Morning Glory 2 2 1,080 $675,000 $625 4 days
11 Arboleda 3 3 1,600 $1,025,000 $640 25 days
31 Regato 3 3 1,777 $999,000 $562 18 days
16 Via Perico 5 3 2,535 $1,399,990 $552 3 days
166 Via Contento 2 2 1,117 $609,000 $545 3 days
80 Seacountry Lane 3 2 1,160 $735,000 $633 10 days
11 Berlamo 4 3 2,322 $1,299,000 $559 22 days
5 Montana Del Lago Drive 2 3 1,250 $729,900 $583 5 days
51 Via Madera 2 2 1,187 $650,000 $547 10 days
63 Morning Glory 2 2 1,080 $699,900 $648 8 days
49 Montana Del Lago Drive 2 2 827 $575,000 $695 8 days
52 Dianthus 2 2 974 $650,000 $667 9 days
20 Via Garceta 2 2 1,143 $679,000 $594 12 days
33 Sepulveda 4 3 2,473 $1,250,000 $505 13 days
32691 Deerhollow Circle 4 2 2,032 $1,500,000 $738 14 days
32 Calle San Luis Rey 4 3 1,750 $1,129,000 $645 14 days
9 Calle Serra 4 3 2,470 $1,398,000 $565 18 days
72 Hillrise 5 4 3,316 $1,895,000 $571 29 days
32 Barneburg 5 5 4,215 $2,298,000 $545 29 days
71 Gaviota Unit 168 2 1 618 $445,000 $720 40 days
19 Lobelia 2 2 922 $599,000 $649 45 days
50 ROLLING RIDGE 4 3 3,000 $1,795,000 $598 51 days
32928 Brookseed Drive 5 3 3,581 $1,650,000 $460 52 days
101 Montana Del Lago Drive 2 3 1,440 $699,900 $486 68 days
21292 Stonetower Drive 5 3 3,410 $1,679,000 $492 69 days
11 Picazo Unit 95 2 2 862 $540,000 $626 98 days
No address N/A N/A N/A $195,000 Unknown 216 days
Average: 3.2 2.7 1,874 $1,044,449 $595 31 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Alondra 3 3 1,497 $850,000 $567 9 days
24 El Cencerro 4 3 2,032 $1,174,900 $578 43 days
36 Arado 4 4 3,157 $1,400,000 $443 11 days
17 Buckthorn Unit 168 2 2 799 $565,000 $707 3 days
47 Teaberry Lane 6 4 3,670 $1,499,000 $408 15 days
20791 Shadow Rock Lane 4 3 2,267 $1,198,000 $528 21 days
27 Acanthus 5 3 2,628 $1,299,000 $494 4 days
33 Via Encanto 3 3 1,689 $899,900 $532 7 days
32752 Coppercrest Drive 4 3 3,364 $1,599,000 $475 18 days
42 Camino Del Oro 2 3 1,250 $575,000 $460 2 days
31 Poppyfield Lane 3 3 1,253 $775,000 $618 21 days
33 Gavilan Unit 119 1 1 510 $399,999 $784 23 days
9 San Simon 4 3 1,705 $1,100,000 $645 9 days
39 Paseo Vespertino 3 3 1,651 $899,900 $545 23 days
50 Via Cordoba 2 1 930 $569,999 $612 57 days
87 Paseo Del Sol 3 3 1,500 $775,000 $516 23 days
8 Ibiza 3 3 2,096 $869,000 $414 5 days
45 Via Brida 4 3 2,200 $1,300,000 $590 16 days
26 Calle Serra 4 3 2,673 $1,566,000 $585 25 days
38 Woodsong 5 3 2,400 $1,200,000 $500 26 days
49 Bell Canyon Drive 6 4 4,030 $2,300,000 $570 27 days
109 Via Lampara 3 3 1,407 $739,999 $525 12 days
6 Beaconsfield 4 4 3,336 $1,699,999 $509 35 days
19 Raposa 4 3 1,977 $1,250,000 $632 30 days
12 San Simon 4 3 2,467 $1,330,000 $539 41 days
32255 Weeping Willow Street 4 3 2,927 $1,599,000 $546 31 days
29 Leonado 1 1 692 $435,000 $628 32 days
61 Tierra Montanosa 2 2 1,164 $724,999 $622 32 days
31971 Camino Del Cielo 4 3 2,583 $1,225,000 $474 35 days
16 Via Brida 3 3 1,710 $1,050,000 $614 18 days
40 Plushstone 4 3 1,994 $1,185,000 $594 37 days
19 Timbre 2 2 1,054 $599,900 $569 37 days
68 Via Lampara 2 2 1,079 $699,900 $648 42 days
51 CALLE DE LOS NINOS 3 3 1,150 $799,000 $694 9 days
6 Vista Frondosa 2 2 1,757 $1,225,000 $697 5 days
82 Flor De Sol Unit 49 2 2 862 $525,000 $609 30 days
70 Hillrise 5 4 3,640 $1,849,000 $507 7 days
9 Berkshire 4 3 2,954 $1,250,000 $423 7 days
23 San Gabriel 4 3 2,750 $1,350,000 $490 46 days
5 Feldspar Way 5 3 2,287 $1,150,000 $502 29 days
4 Via Felicia 3 3 1,652 $1,050,000 $635 40 days
7 Calle Larspur 4 3 2,194 $1,249,000 $569 57 days
44 Via Esperanza 2 2 1,002 $560,000 $558 80 days
2 Via Floria 3 3 1,689 $880,000 $521 67 days
32051 Mill Stream Road 4 3 2,507 $1,349,000 $538 81 days
15 Caladium 4 3 3,213 $1,719,000 $535 109 days
Average: 3.4 2.8 2,029 $1,093,662 $560 18 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32102 Weeping Willow 5 4 3,845 $1,775,000 $1,900,000 $494 65 days 6/9/23
5 Mohave Way 3 3 1,308 $889,000 $920,000 $703 41 days 6/8/23
32692 Rosemont Drive 4 3 2,425 $1,525,000 $1,575,000 $649 55 days 6/8/23
19 Via Solano 3 2 1,425 $895,000 $925,000 $649 33 days 6/7/23
18 Willowglade 5 4 3,080 $1,499,000 $1,499,000 $486 92 days 6/7/23
31962 Magpie Street 5 4 3,414 $1,503,000 $1,503,000 $440 56 days 6/6/23
91 Paseo Primero 4 3 1,693 $975,000 $1,010,000 $596 34 days 6/5/23
21 Calle Arcos 3 3 1,307 $860,000 $850,000 $650 47 days 6/5/23
9 Via Latigo 4 3 1,660 $999,900 $985,000 $593 59 days 6/5/23
21621 Turtledove Street 4 3 2,927 $1,750,000 $1,750,000 $597 39 days 6/2/23
10 Picazo Unit 70 2 2 658 $520,000 $520,000 $790 30 days 5/31/23
33 Acanthus 4 3 3,000 $1,399,000 $1,385,000 $461 54 days 5/31/23
21225 Pinebluff Drive 5 3 3,200 $1,724,000 $1,725,000 $539 68 days 5/31/23
18 Via Tranquila 4 3 2,586 $1,389,000 $1,430,000 $552 29 days 5/30/23
23 Via Silla 4 3 2,275 $1,199,900 $1,230,000 $540 63 days 5/30/23
21005 Sky Country Circle 4 3 1,906 $1,325,000 $1,380,000 $724 60 days 5/30/23
68 Flor De Sol Unit 40 2 1 618 $485,000 $468,000 $757 34 days 5/30/23
31791 Via Allegre 5 3 2,810 $1,425,000 $1,475,000 $524 40 days 5/30/23
47 Tierra Plano 2 3 1,241 $729,000 $740,000 $596 72 days 5/28/23
85 Wild Horse 2 2 1,019 $649,000 $680,000 $667 36 days 5/26/23
57 ENCANTADO CYN 3 3 1,764 $945,000 $940,000 $532 32 days 5/25/23
23 Wayfaire 5 3 2,612 $1,260,000 $1,260,000 $482 68 days 5/25/23
47 Brisa Ribera 2 2 1,010 $659,999 $645,000 $638 93 days 5/25/23
11 Via Pausa 2 2 1,170 $699,900 $725,000 $619 37 days 5/24/23
252 Montana Del Lago Drive 3 2 1,130 $675,000 $675,000 $597 92 days 5/23/23
3 Via Lantana 4 3 1,895 $1,050,000 $1,120,000 $591 17 days 5/22/23
52 Via Prado 2 1 668 $485,000 $485,000 $726 23 days 5/22/23
24 Calle De Vida 2 3 1,000 $789,000 $805,000 $805 32 days 5/22/23
1 Linaria 2 2 1,024 $650,000 $655,000 $639 39 days 5/22/23
22 Charca 4 3 3,046 $1,100,000 $1,315,000 $431 52 days 5/22/23
2 Elderberry Street 3 3 1,299 $940,000 $940,000 $723 15 days 5/19/23
40 Mira Mesa 3 3 1,998 $850,000 $870,000 $435 57 days 5/19/23
5 Calle De Los Grabados 3 3 1,372 $800,000 $820,000 $597 46 days 5/17/23
42 Via Prado 2 2 808 $535,000 $535,000 $662 57 days 5/16/23
34 Pica Flor Unit 47 1 1 510 $384,999 $400,000 $784 28 days 5/15/23
40 Abrigo 2 2 875 $559,900 $560,000 $640 95 days 5/12/23
29 Golf Ridge Drive 5 4 3,669 $1,735,000 $1,680,000 $457 144 days 5/12/23
171 Encantado Canyon 3 3 1,764 $895,000 $875,000 $496 33 days 5/10/23
19 Midlothian 4 3 2,144 $1,248,000 $1,335,000 $622 58 days 5/10/23
59 Rolling Ridge 5 3 3,291 $1,749,999 $1,700,000 $516 42 days 5/10/23
54 Camino Del Oro 3 3 1,499 $800,000 $795,000 $530 45 days 5/10/23
17 Telura 4 3 2,084 $1,295,000 $1,255,000 $602 83 days 5/10/23
21801 Ambrosia Lane 4 3 2,787 $1,335,000 $1,300,000 $466 67 days 5/9/23
20 Via Terrano Unit 55 2 2 808 $514,900 $515,000 $637 30 days 5/8/23
51 Calle Del Sur 2 2 1,443 $974,900 $974,900 $675 40 days 5/8/23
20 Mountain Laurel 5 5 3,753 $2,050,000 $2,105,000 $560 98 days 5/8/23
7 Cloverdale 4 3 3,161 $1,570,000 $1,545,000 $488 76 days 5/8/23
160 Seacountry Lane 2 3 1,303 $749,000 $800,000 $613 39 days 5/5/23
64 Flor De Sol Unit 46 2 1 658 $499,000 $490,000 $744 56 days 5/5/23
26 San Angelo 2 3 1,225 $580,000 $515,000 $420 31 days 5/4/23
Average: 3.1 2.7 1,766 $964,561 $962,741 $572 75 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.