Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21851 Newland Street Unit 109 3 2 1,350 $185,000 $137 1 day
5761 E Santa Ana Canyon Road N/A N/A N/A $950,000 Unknown 1 day
1218 W Ash Avenue 5 3 1,366 $915,000 $669 0 days
1300 katella N/A N/A N/A $250,000 Unknown 8 days
41 Songsparrow 4 3 2,022 $1,550,000 $766 0 days
1364 Dunning Drive 3 2 1,105 $1,950,000 $1,764 3 days
3750 E South Bear Street Unit 131 2 2 1,093 $329,000 $301 45 days
17280 Thicket Lane 4 3 1,927 $1,075,000 $557 18 days
6 Livingston Place 3 3 1,548 $1,020,000 $658 1 day
40 Saint Croix 2 2 1,237 $1,160,000 $937 1 day
2134 W La Palma Avenue 4 2 1,140 $649,900 $570 1 day
24922 Muirlands Boulevard Unit 92 4 2 1,580 $501,000 $317 1 day
96 Calle Aragon Unit A 2 2 1,040 $500,000 $480 9 days
1880 N El Camino Real Unit 11 2 2 900 $1,995,000 $2,216 1 day
4085 Calle Isabella 6 8 7,765 $12,995,000 $1,673 2 days
1208 Delaware Street 3 1 840 $1,092,000 $1,300 2 days
25072 Mammoth Circle 4 3 2,978 $1,149,000 $385 1 day
2109 Via Puerta Unit U 2 1 866 $389,000 $449 1 day
7001 Seal Circle 2 2 1,230 $1,038,000 $843 1 day
15471 Marlborough Circle 3 2 1,323 $980,000 $740 1 day
4 Patra 4 3 2,250 $1,595,000 $708 1 day
1024 W Romneya Drive 4 1 1,955 $975,000 $498 1 day
210 Alabama Street 3 4 2,251 $2,500,000 $1,110 1 day
1030 W Romneya Drive N/A N/A N/A $1,350,000 Unknown 1 day
1119 S Orchard Avenue 3 3 1,515 $928,888 $613 1 day
2766 W Stonybrook Drive 4 2 1,618 $965,000 $596 1 day
826 S Coast N/A N/A N/A $3,795,000 Unknown 1 day
817 Sunrise Road 2 2 1,297 $834,990 $643 1 day
1907 W 2nd Street 6 4 2,497 $1,098,500 $439 1 day
1500 Lasso Way Unit 103 2 2 1,253 $649,990 $518 1 day
12861 West Street Unit 155 3 2 1,350 $225,000 $166 1 day
450 E 4th Street Unit 211 3 2 1,014 $449,999 $443 1 day
9636 Garden Grove Boulevard Unit 2 N/A N/A N/A $130,000 Unknown 1 day
2105 Bangor Way 3 2 1,732 $835,000 $482 1 day
928 Avenida Salvador 4 4 3,067 $4,400,000 $1,434 1 day
2932 Camino Capistrano Unit 3D 3 2 1,546 $830,000 $536 1 day
13701 Alderwood Lane 3-29K 1 1 600 $229,000 $381 1 day
11065 Gentry Way 2 1 850 $569,000 $669 1 day
7632 Melrose Street 4 3 1,884 $899,000 $477 1 day
25931 Pasofino 4 3 2,202 $1,395,000 $633 1 day
1937 Julie Avenue 4 3 1,882 $970,000 $515 1 day
11300 Piero 2 3 1,442 $710,000 $492 1 day
1429 Mariners Drive 4 2 1,670 $2,685,000 $1,607 1 day
7 Kent Court 6 6 5,410 $3,899,998 $720 1 day
70 Preston Lane 3 4 1,626 $806,000 $495 1 day
18900 Delaware Street Unit 107 1 1 561 $189,900 $338 1 day
300 N Rampart Street Unit 179 3 2 1,680 $189,000 $112 5 days
620 N Valencia Street 3 1 1,153 $639,900 $554 1 day
565 N Commonwealth Avenue N/A N/A N/A $50,000 Unknown 1 day
10381 Longden Street 4 3 1,554 $998,000 $642 1 day
Average: 3.4 3.2 2,408 $2,600,753 $916 79 days
Viewing 1 - 50 of 3162
Viewing 1 - 50 of 3162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 Avenida Majorda Unit B 2 1 1,000 $390,000 $390 5 days
258 La Rambla 2 3 1,731 $2,550,000 $1,473 0 days
5 Morning Dove 6 6 5,102 $3,499,000 $685 2 days
17166 Bluewater Lane 1 1 871 $715,000 $820 3 days
3403 Calle Sin Rival 4 3 3,317 $1,598,000 $481 15 days
5522 Via La Mesa Unit A 2 2 1,331 $779,900 $585 4 days
21142 Miramar Lane 3 2 1,431 $1,100,000 $768 3 days
4201 Howard Avenue N/A N/A N/A $1,550,000 Unknown 0 days
21392 Falkirk Lane 3 3 1,389 $999,500 $719 2 days
1405 Sycamore Avenue 3 3 1,232 $649,999 $527 2 days
113 W Avenida Gaviota 3 2 1,319 $1,719,000 $1,303 5 days
2626 Glenneyre Street 3 5 2,413 $4,250,000 $1,761 5 days
286 Cecil Place Place 3 2 1,300 $1,320,000 $1,015 4 days
17761 Norwood Park Place 3 2 1,824 $800,000 $438 3 days
19 Orange Blossom 3 N/A 1,445 $970,000 $671 4 days
33 Seabird Court Unit 6 3 3 1,346 $899,000 $667 6 days
607 22nd 3 3 2,641 $1,899,000 $719 6 days
2003 Yacht Vigilant 3 3 2,401 $2,955,000 $1,230 34 days
121 Bosal 4 5 2,904 $2,000,000 $688 3 days
474 Oak Street 4 4 2,517 $3,500,000 $1,390 6 days
70 Corniche Drive Unit A 2 2 1,130 $849,000 $751 6 days
5122 5124 E Almond Avenue N/A N/A N/A $1,579,000 Unknown 0 days
44 Corniche Drive Unit A 2 2 1,130 $850,000 $752 6 days
3432 E White Chapel Court Unit F 2 2 958 $659,000 $687 3 days
386 Novel 4 4 2,742 $1,575,000 $574 20 days
449 Armstrong Drive 4 3 1,951 $1,150,000 $589 7 days
1210 N Tippetts Lane 3 3 2,022 $915,000 $452 7 days
156 N Flower Street 2 1 1,176 $655,900 $557 2 days
1072 N Anaheim Boulevard Unit 2 3 3 1,865 $819,990 $439 3 days
16582 Jib Circle Unit 1-4 N/A N/A N/A $1,899,000 Unknown 4 days
13983 Thunderbird Drive Unit 3E 2 2 1,150 $349,000 $303 0 days
5862 Anthony Avenue 3 2 1,836 $898,000 $489 2 days
248 Calle Aragon Unit E 2 2 1,055 $555,000 $526 6 days
1161 Shorecrest Lane 3 3 2,043 $1,350,000 $660 6 days
3080 Bradford Place Unit 75 3 2 1,026 $599,000 $583 7 days
3550 Goldenrod Circle 5 3 2,748 $1,290,000 $469 7 days
8332 Elmcrest Lane 5 3 2,269 $1,649,000 $726 6 days
13821 Fresh Meadow Lane, M3-7H 1 1 800 $215,000 $268 8 days
27812 Violet Unit 140 3 3 1,308 $790,000 $603 8 days
603 Rainier Way Unit 203 3 3 1,496 $865,000 $578 7 days
561 Avenida Sevilla Unit Q 2 2 1,040 $270,000 $259 3 days
759 E Valencia Street 3 3 1,390 $780,000 $561 4 days
6 Saint Remy Court 4 5 4,000 $7,995,000 $1,998 6 days
5306 Camino Bosquecillo 4 3 2,206 $1,395,000 $632 3 days
1675 W Lambert Road Unit 22 2 2 1,120 $499,000 $445 9 days
27102 Calle Del Cid 5 3 2,882 $1,399,000 $485 5 days
2430 W Grivey Avenue 3 2 1,631 $900,000 $551 9 days
31505 Eagle Rock Way 3 3 1,616 $2,050,000 $1,268 10 days
188 Cinnamon Teal 2 2 942 $599,000 $635 6 days
2710 W Northwood Unit 13 2 1 882 $599,000 $679 5 days
Average: 3.2 2.7 1,906 $1,407,180 $672 18 days
Viewing 1 - 50 of 1954
Viewing 1 - 50 of 1954
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Vista Niguel Unit 3 2 3 1,365 $830,000 $845,000 $619 32 days 10/4/23
5318 BAHIA BLANCA W Unit N 2 2 1,079 $345,000 $330,000 $305 5 days 10/4/23
2212 Pacific Coast 4 4 3,407 $3,940,000 $3,940,000 $1,156 56 days 10/3/23
18 Prominence 3 3 1,655 $1,100,000 $1,100,000 $664 18 days 10/3/23
5 Seafaring Drive 3 2 2,241 $2,895,000 $2,850,000 $1,271 2 days 10/3/23
30 Finch 3 3 1,453 $1,050,000 $1,065,000 $732 5 days 10/3/23
32801 Samuel Circle 3 3 2,081 $1,500,000 $1,500,000 $720 4 days 10/3/23
22795 La Quinta Drive 2 2 1,212 $825,000 $850,000 $701 8 days 10/3/23
2750 Portola Drive 4 2 1,354 $1,399,900 $1,470,000 $1,085 6 days 10/3/23
2552 West Greenacre Avenue 3 2 1,141 $829,000 $810,000 $709 5 days 10/3/23
235 Carmona 2 3 1,325 $848,000 $860,000 $649 3 days 10/3/23
1365 N Schooner Lane Unit 100 2 3 1,105 $608,000 $630,000 $570 4 days 10/3/23
904 South Bayfront 4 4 2,656 $9,800,000 $10,201,000 $3,840 9 days 10/3/23
23323 El Greco 2 2 1,607 $830,000 $875,000 $544 4 days 10/3/23
1414 S Olive Street 3 2 1,136 $729,900 $750,000 $660 6 days 10/3/23
2601 S Pacific Avenue 3 2 1,431 $799,900 $836,000 $584 8 days 10/3/23
133 Interval 3 4 2,297 $1,588,000 $1,560,000 $679 13 days 10/3/23
55 Half Moon Trail 3 3 1,800 $1,049,000 $1,065,000 $591 7 days 10/3/23
173 Avenida Majorca Unit D 2 2 1,040 $339,000 $339,000 $325 10 days 10/3/23
4345 Larwin Avenue 4 3 1,748 $895,000 $850,000 $486 10 days 10/3/23
14 Wild Goose Court Unit 62 4 3 1,923 $1,900,000 $1,900,000 $988 6 days 10/3/23
18791 E El Carmen Avenue 3 2 1,349 $980,000 $970,000 $719 3 days 10/3/23
15771 Primrose Lane 4 2 1,470 $969,000 $1,047,000 $712 4 days 10/3/23
23802 Ionian Bay 3 2 1,300 $2,289,000 $2,150,000 $1,653 31 days 10/3/23
28561 Markuson Road 4 4 3,615 $1,600,000 $1,500,000 $414 46 days 10/3/23
14 Corte Vidriosa 5 3 3,340 $2,499,000 $2,425,000 $726 16 days 10/3/23
56 Carriage Hill Lane 3 3 1,879 $949,000 $965,000 $513 13 days 10/3/23
28011 Calle Casal 2 2 1,251 $699,998 $725,000 $579 8 days 10/3/23
19431 Rue De Valore Unit 22C 1 1 766 $469,000 $450,000 $587 29 days 10/3/23
5231 Tedford Way 5 3 2,161 $1,299,000 $1,275,000 $590 17 days 10/3/23
17367 Oak Street 4 3 2,326 $1,500,000 $1,465,000 $629 24 days 10/3/23
1420 Skokie Road, M4-84I 2 1 750 $315,000 $300,000 $400 8 days 10/3/23
1025 Oro Street 3 3 1,661 $1,660,000 $1,525,000 $918 35 days 10/3/23
27589 Paseo Segovia 2 2 1,256 $899,000 $890,000 $708 28 days 10/3/23
17822 Tacoma Circle 4 2 2,096 $1,458,000 $1,388,000 $662 23 days 10/3/23
2160 N Pami Circle 3 2 1,741 $948,000 $915,000 $525 39 days 10/3/23
12436 Tudor Way 3 2 1,546 $879,900 $891,000 $576 8 days 10/3/23
23542 Via Halcon 3 2 2,260 $1,199,000 $1,103,000 $488 38 days 10/3/23
58 Via Barcaza 3 3 2,452 $1,199,000 $1,155,000 $471 45 days 10/3/23
207 Frame 3 3 2,892 $1,450,000 $1,430,000 $494 20 days 10/3/23
8595 Rogue River Avenue 4 4 3,407 $1,795,000 $1,585,000 $465 32 days 10/3/23
5782 Gloucester Circle 4 2 1,556 $899,999 $915,000 $588 10 days 10/3/23
500 Orchid Avenue 3 4 1,819 $3,799,000 $3,600,000 $1,979 51 days 10/3/23
1321 W Dahlia Street 5 4 3,308 $1,318,000 $1,300,000 $392 54 days 10/3/23
18 Calle Almeja 5 3 2,641 $1,698,880 $1,698,880 $643 19 days 10/3/23
507 Orange Avenue 3 3 1,536 $1,399,000 $1,350,000 $878 48 days 10/3/23
20701 Beach Boulevard Unit 257 2 2 1,368 $117,000 $115,000 $84 7 days 10/3/23
5072 Sisson Drive 6 4 2,600 $1,275,000 $1,153,000 $443 44 days 10/3/23
208 35th Street N/A N/A N/A $2,650,000 $2,500,000 Unknown 68 days 10/3/23
2397 Via Mariposa W Unit 2E 2 2 1,200 $380,000 $365,000 $304 83 days 10/3/23
Average: 3.2 2.7 1,898 $1,351,303 $1,341,097 $664 65 days
Viewing 1 - 50 of 11945
Viewing 1 - 50 of 11945

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.