Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Goldbriar Way 4 4 3,618 $1,599,000 $441 1 day
1051 Site Drive Unit 250 3 2 1,450 $220,000 $151 1 day
804 Ronda Mendoza Unit N 2 2 1,129 $585,000 $518 1 day
29741 Millpond Court 2 2 1,092 $615,000 $563 1 day
131 Paxton 4 5 3,354 $2,798,000 $834 1 day
713 Poinsettia Avenue 3 2 1,700 $2,775,000 $1,632 1 day
2750 San Carlos Lane 4 3 2,193 $1,399,000 $637 1 day
2842 E Virginia Avenue 4 2 1,921 $799,900 $416 1 day
2526 W Macarthur Boulevard Unit G 2 2 1,177 $599,000 $508 1 day
72 Finch 3 3 1,453 $999,990 $688 1 day
24372 Berrendo Unit 3 2 2 988 $580,000 $587 1 day
222 Colton Street 4 3 1,892 $2,299,900 $1,215 1 day
2 Sand 3 3 1,587 $1,348,000 $849 1 day
2624 View Lake 2 2 1,350 $330,000 $244 1 day
8681 Palos Verdes Avenue 4 3 1,932 $1,149,000 $594 1 day
11954 Gloxinia Avenue 1 1 609 $469,000 $770 1 day
3985 Aladdin Drive 2 2 1,258 $1,589,000 $1,263 1 day
321 3rd Street N/A N/A N/A $4,695,000 Unknown 1 day
26772 Calle Maria N/A N/A N/A $1,449,500 Unknown 1 day
1066 Calle Del Cerro Unit 1416 2 2 823 $589,000 $715 1 day
18521 Jocotal Avenue 5 5 4,037 $3,999,000 $990 1 day
6832 Tahitian Circle 3 2 1,250 $695,000 $556 1 day
261 W Alton Avenue Unit A247 2 1 812 $560,000 $689 1 day
1645 W Lambert Road Unit 6 2 2 1,177 $529,999 $450 1 day
322 N Parker Street 2 1 857 $690,000 $805 1 day
3251 San Amadeo Unit O 2 2 1,079 $349,000 $323 1 day
2651 W Woodland Drive N/A N/A N/A $536,500 Unknown 1 day
831 Hampshire Lane 3 3 1,276 $620,000 $485 1 day
1100 Brookline Road Unit M9-222D 2 1 750 $315,000 $420 1 day
1618 W Brookdale Place 5 4 2,620 $1,300,000 $496 1 day
310 Ridgelake Drive 2 2 1,680 $250,000 $148 1 day
6912 San Bernardo Circle 3 2 1,367 $835,000 $610 1 day
205 Garnet Avenue 3 4 2,241 $3,999,900 $1,784 1 day
1192 Mitchell Avenue Unit 3 2 2 840 $499,900 $595 1 day
44 Via Cordoba 2 2 1,128 $650,000 $576 1 day
10162 Janice Lynn Street 3 2 1,716 $850,000 $495 1 day
19491 Jasper Hill Road 4 3 2,889 $1,675,000 $579 1 day
8541 La Homa Street N/A N/A N/A $1,249,000 Unknown 1 day
13122 Estes Circle 4 3 2,399 $1,199,999 $500 1 day
26275 Ganiza 4 3 2,525 $1,299,999 $514 1 day
1999 Upper Rim Rock Rd N/A N/A N/A $3,000,000 Unknown 1 day
25121 Via Portola 3 2 1,633 $1,349,000 $826 1 day
122 E El Portal N/A N/A N/A $1,400,000 Unknown 1 day
6100 Beach Boulevard 2 6 5,940 $4,100,000 $690 1 day
5660 Susanna Bryant Drive 4 3 2,500 $1,188,800 $475 1 day
149 Sash 3 3 2,172 $939,990 $432 1 day
22 sage 3 3 1,705 $1,288,000 $755 1 day
25321 Orellano Way 4 2 1,735 $980,000 $564 1 day
10371 Garden Grove Boulevard Unit 16 2 2 1,057 $562,000 $531 1 day
10 Via Garceta 2 1 869 $549,000 $631 1 day
Average: 3.4 3.1 2,330 $2,331,746 $849 81 days
Viewing 1 - 50 of 2897
Viewing 1 - 50 of 2897
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Cliff Drive 6 7 5,630 $3,500,000 $621 0 days
29 El Paseo Unit 119 1 1 607 $450,000 $741 1 day
8032 18th Street 2 1 792 $700,000 $883 2 days
3064 Scholarship 2 2 1,477 $1,090,000 $737 1 day
28436 Zurita 4 3 1,936 $975,000 $503 3 days
13321 El Dorado Dr. M8-203F 2 1 950 $349,000 $367 2 days
3050 S Bristol Street Unit 7C 2 2 943 $445,000 $471 3 days
5621 W Tampion Avenue 4 2 1,390 $789,999 $568 7 days
1681 Monterey Road Unit 15F 2 2 1,200 $575,000 $479 1 day
13357 Beach Terrace Drive 2 2 1,151 $628,000 $545 3 days
7850 2nd Street N/A N/A N/A $2,199,000 Unknown 0 days
2642 E Jacaranda 4 2 1,570 $899,900 $573 5 days
17631 Miller Drive 4 2 2,146 $1,229,000 $572 2 days
410 N Marian Street 3 1 1,027 $742,000 $722 0 days
34264 CAMINO CAPISTRANO Unit 202 2 2 845 $579,000 $685 6 days
25662 Minoa Drive 4 3 3,246 $1,185,000 $365 5 days
2629 Monte Carlo Drive Unit 47 2 2 904 $510,000 $564 4 days
616 Mystic View 4 3 2,775 $3,999,000 $1,441 6 days
29832 Millpond Court 3 2 1,310 $659,000 $503 6 days
11462 Earlham Street 4 2 1,344 $899,000 $668 6 days
12400 Montecito Road Unit 404 2 2 1,105 $625,000 $565 4 days
24374 Hilton Way 2 3 1,300 $829,000 $637 7 days
9847 11th Street 3 3 1,713 $759,900 $443 7 days
6522 E Waterton Avenue 6 3 3,384 $1,499,000 $442 4 days
1464 Scholarship 1 1 610 $525,000 $860 7 days
450 Palermo Way 4 2 1,581 $850,000 $537 7 days
5582 Ludlow Circle 4 2 1,546 $1,349,000 $872 6 days
20350 Via Manresa 4 3 3,390 $1,669,900 $492 4 days
973 S Melrose Street N/A N/A N/A $635,000 Unknown 3 days
241 Knoll Lk 2 2 1,370 $679,900 $496 3 days
9332 Mokihana Drive 4 3 1,860 $1,250,000 $672 7 days
18582 Pueblo Circle 2 3 1,411 $829,500 $587 2 days
24742 Queens Court 3 3 2,560 $1,449,950 $566 3 days
13741 Thunderbird M1 50i 1 1 600 $229,000 $381 0 days
1107 Memory Unit 4B 2 2 1,049 $529,500 $504 4 days
9932 Chanticleer Road 4 2 1,497 $880,000 $587 0 days
973 S Melrose Street 3 2 1,316 $635,000 $482 4 days
2803 E Echo Hill Way 4 3 3,061 $1,725,000 $563 7 days
17682 Sonoma Way 4 2 1,864 $899,900 $482 7 days
3 Dietes Court Unit 130 2 3 1,458 $675,000 $462 7 days
3011 Brea Blvd Unit 20 2 2 1,002 $565,000 $563 6 days
9795 Bird Court 3 3 1,887 $849,999 $450 7 days
24772 Eldamar Avenue 4 3 2,200 $1,298,000 $590 5 days
2900 Madison Avenue Unit B38 1 1 756 $399,000 $527 1 day
10736 El Tiburon Ave 3 2 2,048 $1,199,000 $585 7 days
50 Summerfield Unit 25 3 2 1,144 $898,000 $784 7 days
9 Sherrelwood Court 4 3 1,485 $880,000 $592 8 days
400 Lake Street Unit 106 2 2 1,023 $829,000 $810 8 days
22 Larchwood 4 3 2,281 $1,550,000 $679 5 days
125 N Euclid Street N/A N/A N/A $1,500,000 Unknown 1 day
Average: 3.1 2.7 1,874 $1,279,605 $621 21 days
Viewing 1 - 50 of 2174
Viewing 1 - 50 of 2174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23454 El Greco 2 3 1,740 $849,000 $845,000 $485 3 days 3/23/23
6331 Balmoral Drive 3 2 1,040 $950,000 $1,020,000 $980 7 days 3/23/23
306 Sapphire Avenue 2 2 1,379 $2,350,000 $2,750,000 $1,994 3 days 3/23/23
21654 Paseo Maravia 2 2 1,278 $699,000 $721,000 $564 3 days 3/23/23
1995 W Bayshore Drive 3 2 1,796 $679,000 $732,000 $407 5 days 3/23/23
9 Sanderling 2 2 1,305 $958,000 $1,000,000 $766 7 days 3/23/23
8645 Green Valley Lane 3 3 1,271 $649,000 $620,000 $487 10 days 3/23/23
1306 Sun Dial Drive 4 4 3,201 $1,999,998 $2,100,000 $656 11 days 3/23/23
7 Westchester Court 4 3 3,206 $1,499,000 $1,600,000 $499 3 days 3/23/23
55 Cuervo Drive 3 3 1,432 $929,900 $929,000 $648 6 days 3/23/23
2060 Palisades Drive 4 3 2,100 $1,100,000 $1,130,000 $538 6 days 3/23/23
95 Stoney Pointe 2 3 1,715 $1,075,000 $1,100,000 $641 5 days 3/23/23
21842 Consuegra 5 3 2,674 $1,279,900 $1,300,000 $486 5 days 3/23/23
24692 Sutton Lane 3 3 1,512 $885,000 $875,000 $578 12 days 3/23/23
4003 Calle Sonora Oeste Unit 2A 3 2 1,334 $510,000 $510,000 $382 8 days 3/23/23
2 Siros 4 4 2,876 $1,800,000 $1,800,000 $625 4 days 3/23/23
6741 Lincoln Avenue Unit 93 2 2 N/A $109,999 $105,000 Unknown 24 days 3/23/23
8369 Noelle Drive 4 5 2,584 $1,299,000 $1,375,000 $532 8 days 3/23/23
12071 Movius Drive 3 2 1,420 $850,000 $875,000 $616 13 days 3/23/23
10292 Rhiems Road 3 1 995 $575,000 $585,000 $587 43 days 3/23/23
243 Draft Way 2 2 866 $570,000 $572,000 $660 17 days 3/23/23
171 Follyhatch 3 2 2,076 $1,099,000 $1,099,000 $529 38 days 3/23/23
7214 E Wrangler Circle 4 3 2,774 $1,375,000 $1,355,000 $488 16 days 3/23/23
71 Promesa Avenue 3 3 1,724 $885,000 $887,500 $514 11 days 3/23/23
15178 Moir Court Unit 36 2 2 860 $585,000 $585,000 $680 40 days 3/23/23
287 Avenida Carmel #C 2 2 953 $389,000 $379,000 $397 34 days 3/23/23
96 Mission 3 3 1,824 $1,129,000 $1,100,000 $603 44 days 3/23/23
26 Abbey Ln # 335 2 2 1,092 $650,000 $650,000 $595 50 days 3/23/23
1000 W Macarthur Boulevard Unit 77 1 1 700 $403,000 $403,000 $575 55 days 3/23/23
37 Via Solano 3 3 2,226 $1,099,000 $1,091,000 $490 71 days 3/23/23
131 W Paseo De Cristobal 3 3 1,580 $1,825,000 $1,600,000 $1,012 68 days 3/23/23
19431 Merion Circle 4 3 2,400 $1,365,000 $1,365,000 $568 82 days 3/23/23
1506 Nolita 2 2 1,088 $800,000 $800,000 $735 65 days 3/23/23
34052 Doheny Park Rd. Unit 129 3 2 1,332 $229,000 $225,000 $168 111 days 3/23/23
10681 Oak Street Unit 51 3 2 1,344 $205,000 $197,500 $146 76 days 3/23/23
13821 Fresh Meadow Ln. M3-#7D 1 1 600 $219,000 $219,000 $365 58 days 3/23/23
18 Sarracenia 4 3 2,246 $1,240,000 $1,240,000 $552 113 days 3/23/23
14 Kara E 4 3 2,337 $1,549,900 $1,490,000 $637 118 days 3/23/23
508 1/2 Acacia Avenue 2 3 1,400 $2,980,000 $2,650,000 $1,892 141 days 3/23/23
19936 Trotter Lane 5 6 5,834 $3,188,000 $3,000,000 $514 124 days 3/23/23
103 Limone 4 5 3,227 $2,780,000 $2,800,000 $867 1 day 3/22/23
4 Via Felicia 3 3 1,652 $799,000 $865,000 $523 3 days 3/22/23
2422 Bern Lane 3 2 1,162 $799,999 $817,000 $703 4 days 3/22/23
13078 Ferndale Drive 3 2 1,100 $610,000 $610,000 $554 13 days 3/22/23
18601 newland Unit 72 2 2 1,440 $159,000 $149,900 $104 15 days 3/22/23
2611 Story Avenue 3 2 1,283 $750,000 $765,000 $596 5 days 3/22/23
1014 N Modena Place 4 2 1,351 $790,000 $780,000 $577 1 day 3/22/23
1814 Rim Rock Canyon Road 4 5 4,000 $3,875,000 $4,025,000 $1,006 5 days 3/22/23
2900 E Madison Ave C17 Avenue Unit C17 1 1 560 $387,000 $400,000 $714 8 days 3/22/23
6712 E Laguna Court 4 3 2,818 $1,399,000 $1,450,000 $514 5 days 3/22/23
Average: 3.2 2.6 1,876 $1,260,609 $1,225,485 $615 908 days
Viewing 1 - 50 of 8962
Viewing 1 - 50 of 8962

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.