Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2067 Hetebrink Street 6 4 3,500 $1,930,000 $551 9 days
63 Monarch Bay Drive 4 6 7,717 $39,000,000 $5,053 20 days
35381 Beach Road 6 6 4,800 $8,995,000 $1,873 0 days
6925 Aragon Circle Unit 1-6 N/A N/A N/A $3,990,000 Unknown 6 days
2193 Via Mariposa E Unit O 2 2 1,009 $349,000 $345 1 day
16222 Monterey Lane Unit 200 3 2 1,580 $325,000 $205 0 days
911 N Bay Front 4 4 2,178 $8,000,000 $3,673 0 days
2120 Camino Laurel Unit 129 4 3 2,435 $1,795,000 $737 0 days
6808 E Georgetown Circle 4 3 2,754 $1,450,000 $526 0 days
1056 Glenneyre Street 2 2 1,224 $2,400,000 $1,960 0 days
1203 Seal Way 6 2 2,192 $3,500,000 $1,596 0 days
4968 Avila Way 3 3 1,300 $599,999 $461 483 days
1624 E Chestnut Place 4 2 1,820 $984,999 $541 0 days
1451 E Mcfadden Avenue N/A N/A N/A $2,499,000 Unknown 1 day
73 Princeton 2 2 1,250 $775,000 $620 39 days
14851 Jeffery Rd Unit 312 2 2 1,551 $332,000 $214 0 days
1 Rue Du Parc 5 5 4,083 $6,800,000 $1,665 1 day
42 Long View Road 6 6 4,529 $2,998,000 $661 0 days
7772 Liberty Drive 3 3 1,665 $1,150,000 $690 0 days
918 S Halliday Street 4 3 1,666 $899,900 $540 1 day
17 Corn Flower Street 6 7 6,291 $4,899,000 $778 0 days
6041 Fullerton Avenue N/A N/A N/A $4,250,000 Unknown 0 days
24 Silkberry 3 3 1,786 $1,450,000 $811 0 days
13240 St. Andrews Drive, M10-254G 2 1 950 $410,000 $431 0 days
324 East Woodstock Avenue 3 2 1,530 $1,049,900 $686 7 days
9591 Tarpon Drive 3 2 1,704 $1,169,000 $686 12 days
7361 Artesia Boulevard N/A N/A N/A $2,900,000 Unknown 0 days
209 9th Street 3 3 1,867 $2,375,000 $1,272 0 days
11 La Serena Unit 24 3 2 1,441 $1,170,000 $811 0 days
305 South Calle Baja 3 3 2,739 $1,999,900 $730 8 days
3920 E Coast Highway 3 3 2,050 $3,290,000 $1,604 2 days
854 Western Ave. N/A N/A N/A $349,000 Unknown 0 days
852 Western Ave N/A N/A N/A $339,000 Unknown 0 days
13860 St. Andrews Drive, M1-62J 1 1 800 $279,000 $348 0 days
51 Sienna 2 2 1,369 $825,000 $602 17 days
11651 Jerry Lane 7 4 2,458 $1,499,900 $610 0 days
30 Paseo Rosa 2 2 1,487 $812,000 $546 82 days
8411 Norfolk Drive 4 3 1,710 $1,249,000 $730 4 days
26052 Vista Drive E Unit 65 3 3 1,723 $1,649,000 $957 0 days
16841 Saga Drive 3 2 1,817 $1,349,999 $742 1 day
410 Clubhouse Ave 5 4 2,700 $3,850,000 $1,425 13 days
11891 Loraleen Street 3 2 1,713 $999,000 $583 0 days
4 Overlook Drive 4 4 3,613 $3,899,000 $1,079 0 days
3091 Coleridge Drive 4 3 2,607 $2,299,000 $881 16 days
1206 Pembroke Lane 4 4 3,306 $5,650,000 $1,709 0 days
2 Via Paquete 4 3 3,015 $2,100,000 $696 4 days
14 Wildwood 2 1 840 $685,000 $815 2 days
6835 Danvers Drive 3 3 1,460 $875,000 $599 7 days
13792 Figueroa Street 3 2 1,650 $874,900 $530 0 days
15 Banstead 5 3 2,533 $1,449,900 $572 0 days
Average: 3.4 3.1 2,315 $2,513,349 $919 66 days
Viewing 1 - 50 of 4610
Viewing 1 - 50 of 4610
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14062 Bexley Street 3 2 1,575 $997,000 $633 13 days
1201 Via Presa 3 3 1,847 $1,099,000 $595 1 day
26000 Capo Valley Unit 139 3 2 1,534 $480,000 $312 3 days
24055 Paseo Del Lago Unit 854 1 2 975 $175,000 $179 1 day
5419 Calle Carmenita 3 2 1,612 $1,500,000 $930 6 days
21 Calle Sonador 4 5 4,488 $4,100,000 $913 0 days
31671 Sea Bluff Lane 4 5 5,111 $11,699,000 $2,288 5 days
3154 Alta Vista Unit D 1 1 785 $575,000 $732 1 day
31881 Paseo Rosa 4 3 1,987 $1,449,000 $729 5 days
18394 Tamarind Street 4 2 1,990 $1,299,000 $652 3 days
17526 Via Calma Unit 37 2 2 997 $635,000 $636 5 days
2099 Ronda Granada Unit D 2 1 1,075 $489,000 $454 5 days
2050 President Place 5 4 2,144 $2,100,000 $979 5 days
28461 Del Mar 4 3 1,687 $1,299,000 $770 2 days
13171 St Andrews Drive Unit 154K 2 1 900 $369,000 $410 6 days
752 Royal Stewart Drive 4 3 1,862 $999,900 $537 2 days
15762 Cromwell Circle 4 3 2,286 $1,145,000 $500 0 days
531 Sheree Lane 3 2 1,546 $895,000 $578 4 days
17412 Village Dr 4 3 2,710 $1,649,000 $608 4 days
6647 E Princeton Avenue 5 3 2,800 $1,600,000 $571 6 days
14051 Charloma Drive 3 2 1,745 $1,198,888 $687 5 days
25661 Indian Hill Lane Unit 2E 1 1 800 $399,000 $498 6 days
32 Imperatrice 3 3 1,789 $1,685,000 $941 6 days
5531 Citrus Court 4 3 1,980 $899,000 $454 3 days
235 S Beach Boulevard Unit 83 2 2 1,040 $250,000 $240 14 days
2854 Calle Guadalajara 4 2 2,043 $2,199,000 $1,076 6 days
13601 Del Monte Drive Unit 55 2 2 986 $430,000 $436 7 days
18708 Ashford Lane 3 3 1,800 $1,599,000 $888 5 days
6371 Homewood Avenue 3 1 1,104 $650,000 $588 4 days
2552 East Elsiena Way 4 3 2,124 $1,050,000 $494 4 days
52 Potters Bend 3 3 1,703 $1,275,000 $748 7 days
1831 E Morava Avenue 3 2 1,324 $895,000 $675 7 days
8605 Solano Circle Unit 1004B 2 2 1,091 $799,000 $732 1 day
7 Corte Limonada 4 3 2,615 $1,679,000 $642 6 days
2252 Cheyenne Way Unit 74 2 3 1,016 $718,000 $706 2 days
20151 Woodstock Court Unit 15 3 2 1,061 $799,000 $753 1 day
5562 Yuba Avenue 3 2 1,136 $990,000 $871 6 days
18141 Bigelow Park 4 2 1,450 $1,050,000 $724 7 days
108 Park Avenue 5 5 3,168 $7,800,000 $2,462 8 days
3527 W Savanna Street Unit 2 3 3 1,569 $665,000 $423 8 days
11302 Davenport Road 4 3 3,000 $2,050,000 $683 8 days
1325 Alpine Lane 3 2 1,733 $950,000 $548 3 days
6521 Silverspur Lane 5 4 4,093 $3,289,000 $803 3 days
5333 Bahia Blanca W Unit B 2 2 1,105 $699,000 $632 7 days
112 Coralwood 2 2 1,188 $995,000 $837 3 days
1673 Gatewood Court 2 3 1,302 $628,000 $482 8 days
307 Fairway Lane 5 2 1,764 $1,188,000 $673 8 days
6 Via Trompeta 3 3 1,427 $1,299,900 $910 7 days
4292 Vale Street 5 3 2,089 $1,300,000 $622 2 days
429 Avenida Vaquero 3 2 1,830 $1,865,000 $1,019 10 days
Average: 3.2 2.7 1,904 $1,547,919 $724 66 days
Viewing 1 - 50 of 2004
Viewing 1 - 50 of 2004
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Rambling Lane 2 2 1,092 $659,000 $720,000 $659 4 days 9/11/24
8151 Snowbird Drive 3 2 1,812 $1,699,000 $1,700,000 $938 4 days 9/11/24
16402 Santa Anita Lane 3 2 1,122 $1,049,500 $1,081,000 $963 5 days 9/11/24
493 Abbie Way 4 3 2,316 $3,550,000 $3,700,000 $1,597 6 days 9/11/24
5762 Woodboro Drive 4 3 2,637 $2,289,000 $2,250,000 $853 5 days 9/11/24
2035 S Towner Street 3 1 1,203 $849,000 $895,000 $743 5 days 9/11/24
1010 S Corta Drive 3 2 1,377 $988,888 $988,888 $718 8 days 9/11/24
4760 Via Amante 4 2 2,380 $1,600,000 $1,600,000 $672 4 days 9/11/24
34471 Camino El Molino 4 3 2,160 $1,499,900 $1,625,000 $752 8 days 9/11/24
24222 Via Luisa 3 2 1,360 $1,399,995 $1,440,000 $1,058 6 days 9/11/24
10326 Falcon Avenue 4 2 1,818 $1,428,000 $1,428,000 $785 10 days 9/11/24
2206 Meadow Lane 4 2 2,224 $1,200,000 $1,255,000 $564 5 days 9/11/24
7871 Mcfadden Avenue 3 1 1,003 $895,000 $1,105,800 $1,102 5 days 9/11/24
8 Corniche Drive Unit B 1 1 735 $589,900 $5,600,000 $7,619 27 days 9/11/24
15525 Bonsai Way 4 3 2,029 $1,499,000 $1,499,000 $738 33 days 9/11/24
5610 Wesham Place 4 3 2,353 $1,299,000 $1,350,000 $573 20 days 9/11/24
212 S Kraemer Boulevard Unit 507 3 2 1,052 $575,000 $565,000 $537 28 days 9/11/24
2112 Canyon Circle 4 4 2,499 $1,600,000 $1,550,000 $620 34 days 9/11/24
23952 Plant Avenue 6 5 2,048 $1,195,000 $1,175,000 $573 13 days 9/11/24
1051 Site Dr Unit 61 2 2 1,344 $140,000 $130,000 $96 35 days 9/11/24
1250 Cabrillo Park Drive Unit G 1 1 694 $400,000 $400,000 $576 36 days 9/11/24
31 Rancho Road 2 2 1,368 $190,000 $180,000 $131 56 days 9/11/24
1020 N Ross Street N/A N/A N/A $875,000 $850,000 Unknown 18 days 9/11/24
1502 Golden Rain Road, M2-46L 2 1 750 $310,000 $295,000 $393 43 days 9/11/24
17942 Olivia Lane 3 3 1,840 $1,219,990 $1,219,990 $663 20 days 9/11/24
1701 Tam Oshanter Rd., M12-11A 2 2 1,125 $615,000 $575,000 $511 103 days 9/11/24
1912 Kewamee Drive 5 6 5,445 $9,975,000 $10,075,000 $1,850 102 days 9/11/24
37 Northampton Court Unit 117 2 3 2,033 $2,700,000 $2,600,000 $1,278 15 days 9/10/24
11734 Espen Circle 4 2 1,703 $1,399,900 $1,445,000 $848 3 days 9/10/24
38 Mission Court 3 3 1,371 $810,000 $830,000 $605 2 days 9/10/24
2021 Baja Avenue 4 2 1,649 $819,000 $800,000 $485 3 days 9/10/24
1981 W Snead Street 4 5 3,572 $2,190,000 $2,190,000 $613 5 days 9/10/24
47 Iceberg Rose 3 3 1,631 $1,349,000 $1,349,000 $827 12 days 9/10/24
3611 W Crystal Lane 4 2 1,233 $849,000 $880,000 $713 5 days 9/10/24
21 Via Marguesa 3 3 1,669 $1,075,000 $1,100,000 $659 5 days 9/10/24
488 Ogle Street 3 2 1,597 $1,699,000 $1,900,000 $1,189 3 days 9/10/24
69 Pepperwood 2 3 1,277 $825,000 $850,000 $665 13 days 9/10/24
30 Mallorca 4 3 2,565 $1,599,000 $1,599,000 $623 6 days 9/10/24
66 Oakcliff Drive 3 3 2,113 $1,665,000 $1,810,000 $856 5 days 9/10/24
24921 Muirlands Boulevard Unit 100 2 2 1,440 $249,900 $245,000 $170 10 days 9/10/24
22942 Via Nuez Unit 25 3 2 1,120 $660,000 $660,000 $589 9 days 9/10/24
17 Promontory 4 5 2,799 $1,850,000 $1,860,000 $664 12 days 9/10/24
5921 Santa Barbara Avenue 3 2 1,110 $924,800 $955,000 $860 12 days 9/10/24
29051 Canyon Rim Unit 214 3 3 1,297 $799,000 $825,000 $636 5 days 9/10/24
10412 Sunday 3 2 1,321 $1,198,000 $1,250,000 $946 4 days 9/10/24
28650 EARLY STAR Way 3 3 2,335 $1,465,000 $1,465,000 $627 7 days 9/10/24
26885 Via Grande 3 2 1,478 $1,299,000 $1,250,000 $845 6 days 9/10/24
11512 Wallingsford Road 3 2 1,767 $1,590,000 $1,590,000 $899 14 days 9/10/24
460 S Center Street 3 1 980 $969,999 $970,000 $989 5 days 9/10/24
1420 Lemon Tree Court 4 3 1,953 $799,000 $900,000 $460 1 day 9/10/24
Average: 3.2 2.7 1,915 $1,466,543 $1,464,619 $721 23 days
Viewing 1 - 50 of 12476
Viewing 1 - 50 of 12476

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.