Sign up to stay up to date on the Mission Viejo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27531 Genil 3 2 1,178 $1,200,000 $1,018 1 day
27322 Via Rioja 4 3 2,230 $1,799,000 $806 18 days
26002 Via Del Norte 3 2 1,360 $1,195,000 $878 23 days
210 California Court 2 2 843 $620,000 $735 3 days
361 Summer 2 2 1,369 $749,900 $547 2 days
27241 Mariscal 3 3 2,013 $1,599,000 $794 2 days
27182 Calle Del Cid 3 3 1,812 $1,799,000 $992 2 days
21564 Marana 2 2 1,900 $1,298,000 $683 3 days
25376 Terreno Dr 3 2 1,425 $1,350,000 $947 3 days
26242 Golada 3 2 1,628 $1,249,000 $767 9 days
91 Windswept Way 5 4 3,121 $2,100,000 $672 5 days
26196 Sanz Unit B 2 2 750 $525,000 $700 3 days
24686 Venablo 4 3 1,875 $1,400,000 $746 6 days
21256 Cancun 2 3 1,762 $1,198,900 $680 6 days
43 Cantata 4 3 2,376 $1,599,000 $672 7 days
63 Springfield 5 4 3,406 $1,995,000 $585 7 days
23475 Ribalta 3 2 1,472 $927,000 $629 7 days
21121 Cancun 2 2 1,209 $980,000 $810 7 days
22072 Salcedo 4 3 1,882 $1,230,000 $653 9 days
21716 Paxton 2 1 822 $899,000 $1,093 7 days
27802 Gleneagles 2 2 1,257 $775,000 $616 8 days
25461 Posada 4 3 2,472 $1,595,000 $645 21 days
26067 Via Pera 2 2 932 $595,000 $638 9 days
22385 Pineglen 4 3 3,423 $2,599,999 $759 7 days
26121 La Real Unit E4 1 1 527 $420,000 $796 9 days
28032 Calle Casal 3 3 1,525 $1,039,900 $681 10 days
27863 Espinoza 2 2 1,503 $899,000 $598 10 days
27792 Via Granados 3 2 1,472 $999,000 $678 10 days
27886 Violet 2 2 1,206 $729,000 $604 12 days
28152 Via Bonalde 2 2 1,004 $775,000 $771 13 days
26631 El Mar Drive 3 2 1,820 $1,575,000 $865 13 days
28404 Buena Vis 2 3 1,740 $999,000 $574 13 days
25902 Triton Court 3 3 1,905 $990,000 $519 13 days
23861 Via El Rocio 3 2 1,470 $1,180,000 $802 13 days
21262 Limber 3 3 1,752 $1,248,000 $712 14 days
23862 Copenhagen 4 3 1,949 $1,299,000 $666 14 days
26626 El Toboso 3 3 1,943 $900,000 $463 14 days
25711 Chrisanta Drive 3 2 1,549 $1,299,000 $838 13 days
23121 Fairfield 4 3 2,679 $1,749,999 $653 15 days
27897 Cinnamon 2 1 800 $565,000 $706 8 days
28383 ALAVA 2 2 1,587 $1,169,900 $737 16 days
27842 Esporlas 2 2 1,221 $879,999 $720 16 days
26262 Golada 4 3 2,512 $1,549,000 $616 16 days
22852 Buendia 4 3 2,195 $1,649,000 $751 16 days
252 Knoll Lake 3 3 1,637 $1,030,000 $629 5 days
26231 #1B Via Roble 3 2 1,141 $685,000 $600 7 days
22484 Petra 2 2 1,444 $958,888 $664 11 days
23001 Via Santa Maria 3 2 1,756 $1,300,000 $740 15 days
22801 Maiden Lane 4 3 3,500 $2,350,000 $671 111 days
24142 AMURRO 4 5 2,872 $2,299,900 $800 16 days
Average: 3.1 2.6 1,810 $1,384,498 $698 56 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21539 San Giorgio 3 3 1,749 $845,000 $483 3 days
24192 Zancon 3 2 1,120 $975,000 $870 10 days
26732 Morena 3 2 1,898 $1,600,000 $842 9 days
27735 Via Granados 2 2 1,503 $845,000 $562 12 days
28419 Alava 3 2 1,472 $1,025,000 $696 2 days
27251 Via Burgos 4 3 1,947 $1,488,000 $764 14 days
24112 Valyermo 3 2 1,812 $1,325,000 $731 16 days
23321 Via Ronda 4 2 1,783 $1,299,900 $729 1 day
26229 Solrio 2 3 1,418 $775,000 $546 21 days
22932 Via Pimiento 3 2 1,141 $678,900 $595 16 days
26612 Avenida Deseo 3 2 1,952 $1,288,800 $660 20 days
26741 Las Ondas 3 2 1,630 $1,450,000 $889 7 days
61 Sanctuary 3 4 1,968 $1,049,900 $533 23 days
27130 S Ridge Drive 3 4 3,504 $1,798,000 $513 23 days
21734 San Leandro 2 2 1,278 $779,000 $609 2 days
27142 Cordero 7 5 3,442 $2,000,000 $581 12 days
26711 Dulcinea 4 3 2,230 $949,900 $425 8 days
22061 Castlewood 3 3 1,540 $1,080,000 $701 10 days
28927 Paseo Caravella 2 2 1,278 $749,000 $586 28 days
28934 Paseo Picasso 2 2 1,278 $795,000 $622 25 days
25842 Majorca Way 4 3 1,862 $1,399,000 $751 26 days
27764 Pebble Beach 3 3 1,820 $999,000 $548 21 days
26922 Venado 4 3 2,160 $1,250,000 $578 33 days
28265 Las Casas 2 2 1,439 $998,000 $693 34 days
26612 Saddleback 4 2 2,109 $1,348,800 $639 20 days
16 Chaumont 2 2 1,105 $720,000 $651 12 days
26681 Sotelo 4 4 2,757 $1,899,000 $688 11 days
27414 Iris 3 3 1,249 $749,900 $600 17 days
26961 Stonehaven 2 3 1,223 $775,000 $633 34 days
26652 Medra 4 2 1,640 $1,150,000 $701 30 days
6 Quail Run 4 3 2,230 $1,675,000 $751 9 days
24272 La Pala 3 2 1,558 $1,080,000 $693 2 days
26625 Sierra Vista 4 3 2,480 $1,775,000 $715 34 days
23391 Via Linda Unit 48 3 3 1,323 $917,500 $693 8 days
27616 Sweetbrier 3 3 1,803 $1,200,000 $665 42 days
26746 Dulcinea 2 2 1,739 $849,000 $488 42 days
27411 Betanzos 4 3 2,525 $1,499,000 $593 35 days
22051 Salcedo 4 3 1,996 $1,299,900 $651 42 days
27896 Calle Marin 2 2 1,251 $750,000 $599 33 days
24961 Via Marfil 4 3 2,175 $1,395,000 $641 11 days
27616 Soltero 4 3 1,952 $1,449,000 $742 49 days
26928 Carnelian Unit 247 2 2 1,206 $715,000 $592 50 days
23021 Tiagua 3 2 2,297 $1,495,000 $650 31 days
26191 San Roque Drive 4 2 1,977 $1,499,000 $758 51 days
21315 Amora 3 3 2,045 $1,335,000 $652 34 days
26151 Buscador 3 3 1,913 $1,525,000 $797 46 days
21605 Fernbrook 2 2 1,162 $819,900 $705 44 days
27711 Golondrina 3 2 1,470 $1,275,000 $867 56 days
25671 Pacific Crest 4 3 2,432 $1,800,000 $740 30 days
60 Sanctuary 4 4 1,931 $1,025,000 $530 63 days
Average: 3.2 2.6 1,833 $1,216,436 $668 6 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22592 Mojave 4 3 2,559 $1,395,000 $1,300,000 $508 9 days 9/9/26
27673 Via Granados 3 2 1,503 $845,000 $840,000 $558 24 days 9/9/26
24511 Venus 4 3 2,716 $1,450,000 $1,450,000 $533 56 days 9/9/26
22791 Tindaya 5 5 6,020 $6,250,000 $5,850,000 $971 91 days 9/9/26
23332 Coso 2 2 1,273 $685,000 $660,000 $518 96 days 9/9/26
23866 Via Calzada 3 2 1,546 $1,299,000 $1,304,000 $843 7 days 9/8/26
27555 Chantada 4 3 2,059 $1,449,900 $1,425,000 $692 16 days 9/8/26
23334 Coso 2 2 1,273 $690,000 $690,000 $542 51 days 9/8/26
23961 Juaneno 4 2 1,538 $1,235,000 $1,300,000 $845 5 days 9/8/26
23361 Rockrose 5 5 4,278 $2,185,000 $2,150,000 $502 6 days 9/4/26
7 Wesley 1 2 1,003 $639,990 $619,000 $617 26 days 9/4/26
26122 San Remo Pl 4 3 2,539 $2,049,000 $2,020,000 $795 55 days 9/4/26
24142 Delphi 5 2 2,167 $1,189,000 $1,200,000 $553 15 days 9/4/26
24785 San Andres Lane 4 2 1,880 $1,150,000 $1,150,000 $611 392 days 9/3/26
23591 Via Estella 3 2 1,546 $1,100,000 $1,250,000 $808 0 days 9/3/26
108 Aliso Ridge Loop 4 4 2,084 $979,000 $962,000 $461 29 days 9/3/26
28311 Yanez 2 2 1,472 $799,900 $815,000 $553 3 days 9/2/26
22682 Ledana 4 3 2,133 $1,495,000 $1,470,000 $689 21 days 9/2/26
21865 Jinetes 4 3 2,000 $1,300,000 $1,255,000 $627 34 days 9/2/26
23016 CECELIA 4 3 2,250 $1,295,000 $1,215,000 $540 103 days 9/2/26
413 Knoll Lake 3 3 1,900 $999,000 $935,000 $492 28 days 9/1/26
27181 Cedros 3 2 1,120 $1,099,000 $1,075,000 $959 28 days 9/1/26
27706 Calle Valdes 2 2 1,279 $899,900 $899,900 $703 6 days 8/31/26
22865 Via Santa Rosa 4 2 1,463 $1,099,000 $1,085,000 $741 10 days 8/31/26
25501 Classic Drive 4 3 2,972 $1,650,000 $1,651,000 $555 5 days 8/31/26
21451 Canaria 2 3 2,219 $1,339,900 $1,339,900 $603 12 days 8/31/26
23365 Villena 2 2 1,230 $849,900 $850,000 $691 86 days 8/31/26
74 Springfield 5 4 3,557 $1,939,000 $1,900,000 $534 0 days 8/28/26
21941 Tobarra 3 3 1,803 $1,300,000 $1,300,000 $721 14 days 8/28/26
24618 Zena Court 3 2 1,416 $809,000 $800,000 $564 54 days 8/28/26
25981 Cordillera Drive 4 4 2,008 $1,399,800 $1,408,800 $701 62 days 8/28/26
26612 Estanciero 3 3 1,950 $1,299,000 $1,299,000 $666 147 days 8/28/26
26461 Montecito Lane 4 2 1,550 $1,199,900 $1,250,000 $806 10 days 8/27/26
25611 Adriana Street 4 2 1,872 $1,310,000 $1,300,000 $694 36 days 8/27/26
22931 Calle Azorin 4 3 3,415 $2,199,800 $2,250,000 $658 43 days 8/27/26
27823 Zircon Unit 72 2 1 780 $499,000 $500,000 $641 7 days 8/26/26
21852 Bahamas Unit 16 2 3 1,241 $788,000 $788,000 $634 17 days 8/26/26
27684 Calle Valdes 2 2 1,279 $825,000 $825,000 $645 49 days 8/26/26
28457 Alava 2 2 1,472 $823,500 $815,000 $553 52 days 8/25/26
23246 Copante Unit 66 2 2 1,178 $620,000 $620,000 $526 43 days 8/25/26
27862 Via Granados 3 2 1,472 $895,000 $885,000 $601 58 days 8/25/26
28331 Yanez 2 2 1,295 $799,000 $780,000 $602 62 days 8/25/26
21161 Mazatlan 2 2 1,224 $945,000 $925,000 $755 32 days 8/24/26
25422 Maximus 4 2 2,241 $1,350,000 $1,300,000 $580 13 days 8/24/26
28325 Driza 4 3 3,418 $1,699,000 $1,530,000 $447 6 days 8/24/26
22395 Salmeron 4 3 2,175 $1,550,000 $1,573,400 $723 8 days 8/24/26
3 Belcanto 4 3 2,105 $1,600,000 $1,630,000 $774 20 days 8/24/26
27451 Almendra 5 3 3,087 $1,925,000 $1,850,000 $599 165 days 8/24/26
21691 FAIRBROOK Unit 37 2 2 1,062 $819,900 $835,000 $786 2 days 8/21/26
24812 Argus Dr 5 3 2,580 $1,450,000 $1,425,000 $552 13 days 8/21/26
Average: 3.3 2.5 1,891 $1,255,864 $1,250,710 $673 29 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.