Sign up to stay up to date on the Laguna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2166 Ruby Place 3 4 3,055 $4,950,000 $1,620 11 days
174 Cliff Drive Unit B 2 2 932 $1,675,000 $1,797 2 days
845 Summit Drive 4 4 3,200 $4,599,000 $1,437 3 days
3078 Zell 4 3 2,600 $3,750,000 $1,442 3 days
100 Rockledge Road 8 15 14,434 $112,000,000 $7,759 3 days
102 Blue Lagoon 3 3 1,700 $5,250,000 $3,088 7 days
31962 Sunset 3 2 1,300 $3,195,000 $2,457 3 days
3144 Alta Laguna Boulevard 3 5 3,768 $4,995,000 $1,325 18 days
1046 Oro 3 3 2,273 $1,800,000 $791 4 days
1076 Skyline Drive 4 5 6,258 $9,000,000 $1,438 4 days
1505 Skyline Drive 3 4 2,290 $2,800,000 $1,222 5 days
20356 Laguna Canyon Road 3 2 1,179 $1,699,900 $1,441 5 days
22332 Eagle Rock Way 4 3 3,235 $3,749,000 $1,158 5 days
340 Moss 4 3 2,107 $3,725,000 $1,767 5 days
916 Bluebird Canyon Drive 4 4 1,807 $3,299,000 $1,825 5 days
2 Camel Point 6 4 4,008 $9,875,000 $2,463 7 days
921 Gaviota Drive N/A N/A N/A $16,995,000 Unknown 7 days
802 Summit 4 4 3,337 $4,975,000 $1,490 7 days
31953 10th Avenue 3 4 2,490 $3,995,000 $1,604 7 days
640 Temple Hills Drive 3 3 3,165 $7,995,000 $2,526 10 days
21692 Ocean Vista Drive Unit A 2 1 903 $1,265,000 $1,400 10 days
856 Diamond Street 4 5 4,513 $7,395,000 $1,638 10 days
Na Laguna N/A N/A N/A $45,000 Unknown 12 days
2442 S Coast Highway Unit 3 2 2 1,078 $1,600,000 $1,484 11 days
1585 S Coast Unit 65 3 2 1,582 $3,800,000 $2,402 11 days
928 Quivera Street 3 2 2,228 $2,995,000 $1,344 11 days
31012 Aliso Circle 3 3 2,139 $3,995,000 $1,867 12 days
264 266 San Joaquin 5 5 2,300 $3,995,000 $1,736 6 days
2936 Alexander Road 2 2 1,245 $3,195,000 $2,566 13 days
461 Linden Street 3 3 1,611 $3,895,000 $2,417 14 days
2665 Victoria Drive 5 6 5,467 $17,250,000 $3,155 15 days
30802 Coast Unit K51 2 2 1,051 $350,000 $333 3 days
272 Beverly 4 3 1,999 $2,895,000 $1,448 17 days
2100 Crestview Drive 3 3 2,926 $3,995,000 $1,365 18 days
455 Agate 6 3 1,882 $2,950,000 $1,567 18 days
486 Locust Street 3 3 2,066 $3,750,000 $1,815 18 days
251 Calliope Street 2 2 1,368 $1,649,000 $1,205 11 days
495 Saint Anns Drive 4 3 1,460 $3,250,000 $2,226 20 days
2615 Victoria 3 4 3,085 $7,495,000 $2,429 20 days
719 Davis Way N/A N/A N/A $3,995,000 Unknown 49 days
22 La Costa Court 3 3 1,289 $999,000 $775 20 days
1337 Terrace Way 4 4 3,200 $3,395,000 $1,060 21 days
30802 Coast Highway Unit F11 2 2 1,154 $749,900 $649 22 days
1119 Katella Street 3 4 2,833 $3,995,888 $1,410 21 days
664 Mystic View 4 4 3,440 $5,895,000 $1,713 21 days
21662 Ocean Vista Drive Unit D 2 1 775 $1,200,000 $1,548 21 days
260 Arch N/A N/A N/A $3,940,000 Unknown 24 days
758 Barracuda Way 4 3 2,357 $2,895,000 $1,228 21 days
65606261 Highland N/A N/A N/A $800,000 Unknown 26 days
30802 Coast Unit H4 2 2 1,230 $695,000 $565 17 days
Average: 3.5 3.7 2,886 $8,030,007 $2,539 114 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Fairview N/A N/A N/A $4,995,000 Unknown 18 days
166 Fairview 5 5 2,595 $4,995,000 $1,924 18 days
1375 Cerritos 4 3 2,445 $3,450,000 $1,411 18 days
1105 Summit Drive 3 2 1,764 $2,695,000 $1,527 21 days
655 Catalina 2 2 1,483 $3,349,000 $2,258 7 days
945 Park 3 3 1,995 $2,100,000 $1,052 10 days
590 Diamond Street 5 5 3,755 $4,495,000 $1,197 23 days
472 Holly Street 5 4 3,356 $7,395,000 $2,203 41 days
376 Diamond 4 4 1,650 $4,325,000 $2,621 45 days
2600 S Coast Highway N/A N/A N/A $2,600,000 Unknown 20 days
1147 Miramar St 3 3 1,783 $2,799,000 $1,569 31 days
1575 Via Majorca 3 3 1,900 $3,999,999 $2,105 60 days
1560 Galen Drive N/A N/A N/A $2,750,000 Unknown 38 days
2073 Hidden Valley Canyon 3 3 1,774 $1,779,000 $1,002 14 days
1560 Galen Drive 3 4 1,983 $2,750,000 $1,386 41 days
145 Emerald Bay 5 7 7,564 $24,995,000 $3,304 76 days
840 Gainsborough 4 5 3,573 $5,995,000 $1,677 77 days
284 Chiquita 4 4 1,724 $3,295,000 $1,911 13 days
240 Moss Street Unit 8 N/A N/A N/A $1,325,000 Unknown 84 days
2147 Crestview Drive 4 3 2,461 $3,250,000 $1,320 38 days
956 Tia Juana 5 3 2,769 $2,750,000 $993 102 days
240 Moss Street Unit 8 2 2 1,120 $1,325,000 $1,183 115 days
2442 S Coast Highway Unit 4 2 2 1,103 $1,599,000 $1,449 139 days
1302 Skyline Drive 4 5 4,545 $8,995,000 $1,979 16 days
1077 Tia Juana 3 3 1,873 $2,550,000 $1,361 150 days
2590 Iris 3 3 1,531 $2,999,000 $1,958 107 days
1289 Skyline Drive 4 3 2,020 $3,799,999 $1,881 193 days
1081 South Coast Highway N/A N/A N/A $4,150,000 Unknown 194 days
30802 Coast Hwy. Unit M11 3 3 1,560 $354,000 $226 180 days
3208 Bern Court 4 3 2,674 $3,800,000 $1,421 216 days
1603 S Coast Hwy Unit F 3 3 2,364 $7,495,000 $3,170 199 days
32015 Point Place 4 2 2,425 $4,695,000 $1,936 319 days
240 Thalia Street N/A N/A N/A $6,900,000 Unknown 425 days
64 Emerald Bay 4 5 3,588 $13,500,000 $3,762 426 days
989 Miramar Street 2 3 1,292 $1,595,000 $1,234 12 days
Average: 3.6 3.4 2,436 $4,566,971 $1,759 74 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
266 Grandview N/A N/A N/A $3,195,000 $3,250,000 Unknown 23 days 7/24/26
478 Locust 4 6 3,800 $7,995,000 $7,700,000 $2,026 19 days 7/22/26
1553 Arroyo Drive N/A N/A N/A $2,150,000 $2,050,000 Unknown 30 days 7/21/26
1553 Arroyo Drive 4 3 1,488 $2,150,000 $2,050,000 $1,377 30 days 7/21/26
991 Meadowlark Drive 3 2 1,758 $2,295,000 $2,250,000 $1,279 89 days 7/21/26
31995 Coast Hwy. 6 7 4,100 $8,995,000 $8,800,000 $2,146 446 days 7/21/26
30802 Coast Hwy Unit K53 3 2 1,770 $824,995 $824,995 $466 585 days 7/21/26
2621 Victoria Drive 3 3 1,740 $4,395,000 $4,255,000 $2,445 164 days 7/20/26
31678 Seacove Drive 3 4 2,000 $8,800,000 $8,750,000 $4,375 751 days 7/20/26
627 Nyes 3 5 3,638 $10,000,000 $10,000,000 $2,748 0 days 7/17/26
1105 Miramar 3 4 2,656 $3,900,000 $3,729,330 $1,404 22 days 7/17/26
455 Legion Street 4 3 2,102 $3,995,000 $3,770,000 $1,793 15 days 7/17/26
683 Alta Vista Way 3 3 1,931 $2,795,000 $2,670,000 $1,382 29 days 7/17/26
1025 Oro 3 3 1,661 $1,999,900 $1,948,000 $1,172 75 days 7/17/26
2482 Glenneyre Street 3 4 1,988 $3,350,000 $3,350,000 $1,685 30 days 7/16/26
2810 Alexander 2 2 1,437 $2,598,000 $2,575,000 $1,791 18 days 7/16/26
32101 S Coast Hwy 6 7 4,672 $17,995,000 $15,000,000 $3,210 713 days 7/15/26
31886 Hillside 1 1 478 $1,295,000 $1,295,000 $2,709 6 days 7/10/26
790 Wendt Terrace 4 4 2,371 $2,695,000 $2,400,000 $1,012 116 days 7/10/26
770 Barracuda 3 2 1,661 $3,280,000 $3,100,000 $1,866 6 days 7/9/26
30802 Coast Hwy Unit F19 2 2 1,128 $745,500 $675,000 $598 41 days 7/8/26
980 Canyon View Drive 3 3 1,700 $3,175,000 $3,000,000 $1,764 97 days 7/8/26
1461 Glenneyre N/A N/A N/A $2,650,000 $2,650,000 Unknown 1 day 7/7/26
74 Emerald Bay 3 2 1,874 $15,995,000 $13,250,000 $7,070 430 days 7/7/26
483 Linden 4 4 2,502 $8,200,000 $8,200,000 $3,277 47 days 7/6/26
1992 San Remo 3 4 3,158 $3,995,000 $3,700,000 $1,171 32 days 7/6/26
1130 Del Mar Avenue 3 2 2,036 $2,375,000 $2,250,000 $1,105 33 days 7/2/26
156 Chiquita 4 3 2,542 $7,495,000 $6,500,000 $2,557 49 days 7/2/26
3191 Bonn 3 2 1,550 $2,199,000 $2,100,000 $1,354 32 days 7/1/26
825 La Mirada 3 3 1,492 $2,299,999 $2,095,000 $1,404 22 days 7/1/26
1585 Del Mar 4 3 2,905 $2,395,000 $2,100,000 $722 8 days 6/30/26
535 Mystic 4 3 2,144 $2,300,000 $2,300,000 $1,072 59 days 6/29/26
28812 Shady Pl. 4 3 2,400 $2,995,000 $2,850,000 $1,187 45 days 6/26/26
475 Jasmine 2 1 1,098 $3,000,000 $3,500,000 $3,187 6 days 6/25/26
21682 Ocean Vista Drive Unit B 2 1 775 $1,249,990 $1,220,000 $1,574 15 days 6/23/26
617 Lombardy 3 3 1,939 $2,695,000 $2,750,000 $1,418 78 days 6/23/26
617 Lombardy N/A N/A N/A $2,695,000 $2,750,000 Unknown 92 days 6/23/26
31702 Seacliff Drive 5 5 3,361 $10,995,000 $10,800,000 $3,213 31 days 6/22/26
990 Meadowlark Drive 3 2 1,286 $2,495,000 $2,425,000 $1,885 33 days 6/22/26
1099 Skyline Dr 4 4 2,006 $3,750,000 $3,625,000 $1,807 55 days 6/22/26
13 N Stonington Road 4 4 2,991 $6,395,000 $6,100,000 $2,039 1 day 6/18/26
2115 Catalina 3 4 2,200 $4,895,000 $4,645,000 $2,111 66 days 6/18/26
541 Oak Street 4 3 1,975 $3,595,000 $3,525,000 $1,784 81 days 6/17/26
263 Upland 3 2 1,352 $2,800,000 $2,925,000 $2,163 2 days 6/16/26
1505 Coral Drive 4 4 2,926 $7,495,000 $7,750,000 $2,648 82 days 6/16/26
32 Emerald Bay 3 4 3,717 $8,250,000 $7,600,000 $2,044 26 days 6/16/26
1961 San Remo Drive 3 3 2,430 $3,495,000 $3,400,000 $1,399 68 days 6/15/26
3059 Bern Drive 3 2 1,450 $2,900,000 $2,755,000 $1,900 22 days 6/12/26
31902 Sunset Ave 2 2 987 $2,350,000 $2,325,000 $2,355 45 days 6/12/26
2210 Temple Hills Drive 4 3 3,092 $3,599,000 $3,350,000 $1,083 71 days 6/11/26
Average: 3.3 3.2 2,295 $4,243,756 $4,042,213 $1,797 77 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.