Sign up to stay up to date on the Irvine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Tomahawk 4 4 2,860 $2,950,000 $1,031 0 days
3832 Hamilton 5 3 2,376 $1,685,000 $709 0 days
417 Ambrose 4 5 2,826 $2,818,000 $997 0 days
425 Ambrose 4 5 2,968 $2,810,000 $946 0 days
65 Bright Star 4 5 3,225 $3,230,000 $1,001 0 days
109 Lehigh Aisle 3 3 1,983 $1,430,000 $721 3 days
217 Merit 2 3 1,631 $1,099,000 $673 4 days
7 Lake Rd 2 3 1,348 $999,800 $741 0 days
55 Vassar Aisle 3 3 1,983 $1,547,000 $780 3 days
136 Brambles 4 3 2,389 $1,599,880 $669 3 days
48 Lakefront Unit 1 3 3 2,233 $1,425,000 $638 1 day
180 Episode 4 5 2,942 $1,850,000 $628 1 day
68 Dorado 5 6 5,029 $4,488,000 $892 7 days
31 Bethany 4 3 1,820 $2,550,000 $1,401 4 days
109 Heather Mist 4 5 4,930 $7,800,000 $1,582 3 days
205 Opaline 5 5 3,008 $1,868,128 $621 3 days
54 Brindisi 3 3 1,868 $1,868,000 $1,000 3 days
113 Hanging Garden 3 3 2,059 $1,760,000 $854 3 days
18 Remington 2 2 987 $780,000 $790 3 days
83 Mayfair 1 2 1,129 $795,000 $704 3 days
106 Coldwater 5 6 4,676 $4,518,000 $966 3 days
33 Canyon Terrace 5 5 3,686 $6,500,000 $1,763 3 days
7 Canyonwood 4 3 2,232 $2,160,000 $967 4 days
10 Lowland 5 6 4,145 $3,980,000 $960 4 days
31 Milazzo 3 3 1,645 $1,485,000 $902 4 days
80 Streamwood 2 1 809 $599,900 $741 4 days
2 Snapdragon 3 2 1,250 $949,990 $759 4 days
141 Jean 5 6 4,391 $2,995,130 $682 4 days
145 Jean 4 5 4,035 $2,803,358 $694 4 days
667 Chinon 3 3 3,162 $2,000,413 $632 4 days
19462 Sierra Chula 5 3 2,128 $2,425,000 $1,139 4 days
683 Chinon 4 4 2,973 $1,974,792 $664 4 days
123 Lomita 4 3 2,531 $2,180,000 $861 4 days
52 Woodhill 4 3 2,525 $2,499,990 $990 4 days
59 Fox Holw Unit 36 3 2 1,260 $898,900 $713 4 days
120 Baja 4 4 2,502 $2,399,999 $959 4 days
31 Tangerine 2 2 964 $874,900 $907 5 days
187 Sawbuck 4 5 2,839 $1,650,000 $581 5 days
65 Rockinghorse 4 5 3,130 $3,349,000 $1,069 5 days
232 Springview 2 1 809 $575,000 $710 5 days
238 Chorus 4 3 2,452 $1,648,000 $672 5 days
139 Sunset Cove 4 5 3,609 $3,938,000 $1,091 5 days
53 Open Range 4 3 2,059 $1,790,000 $869 5 days
38 Oakfield 3 3 1,861 $1,735,000 $932 3 days
102 Menkar 3 3 1,702 $1,260,000 $740 3 days
3301 Ladrillo Aisle 2 2 1,222 $959,000 $784 6 days
8 Ribera 4 3 2,476 $1,748,000 $705 5 days
5200 Irvine Boulevard Unit 500 2 2 1,646 $668,000 $405 6 days
131 Citysquare 4 4 2,251 $1,380,000 $613 6 days
5200 Irvine Boulevard Unit 254 3 2 1,440 $570,000 $395 6 days
Average: 3.4 3.4 2,327 $2,052,852 $825 67 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1103 Solvay Aisle 2 2 1,177 $850,000 $722 6 days
150 Scale 3 3 2,118 $1,490,000 $703 12 days
172 Almador 2 2 1,007 $880,000 $873 12 days
3 Sunset River 4 3 2,751 $2,550,000 $926 11 days
29 Orangegrove Unit 1 3 3 2,040 $1,549,000 $759 12 days
2253 Martin Unit 220 2 2 1,204 $829,800 $689 9 days
4212 Fireside 4 4 1,900 $1,685,888 $887 16 days
6 Redonda 5 3 3,131 $2,200,000 $702 17 days
83 Canyon Creek 6 9 8,546 $11,998,000 $1,403 18 days
57 Silverado 2 2 1,621 $965,000 $595 18 days
105 Yellow Iris 4 4 2,646 $1,928,000 $728 10 days
3812 Salem 5 3 2,376 $1,600,000 $673 1 day
9 Deer Creek 4 3 2,592 $1,569,000 $605 14 days
4862 Redbluff Circle 4 2 1,200 $1,298,800 $1,082 9 days
146 Dolci 4 3 2,196 $2,050,000 $933 25 days
172 Burgess 3 3 1,947 $1,728,000 $887 23 days
11 Sunshine 2 2 1,042 $1,050,000 $1,007 10 days
101 Briarberry 3 3 1,410 $1,099,000 $779 26 days
49 Bradford 2 2 1,277 $869,000 $680 27 days
9 Delamesa W 3 3 1,915 $1,577,986 $824 18 days
3432 EBOE Street 4 2 1,644 $1,299,000 $790 14 days
124 Chant 4 5 3,680 $2,598,000 $705 6 days
14 Rainbow Lk Unit 3 3 3 1,742 $1,325,000 $760 18 days
2 La Ronda 3 2 1,100 $1,210,000 $1,100 31 days
116 Mistletoe 4 4 2,502 $2,390,000 $955 32 days
2522 Nolita 1 1 693 $599,000 $864 32 days
19361 Sierra Perla 5 3 2,629 $2,600,000 $988 13 days
30 Larkfield 3 3 1,685 $1,598,000 $948 33 days
391 Huntington 2 2 987 $679,000 $687 33 days
58 Wrangler 4 3 2,059 $1,795,000 $871 34 days
1506 Reggio Aisle 3 3 1,345 $998,000 $742 18 days
47 Plantation 4 4 2,429 $1,575,000 $648 32 days
86 Canyoncrest 3 3 1,570 $1,899,900 $1,210 29 days
14851 Jeffrey Road Unit 230 2 2 1,600 $168,880 $105 13 days
528 Tilden 4 4 2,141 $1,332,362 $622 8 days
44 Burlingame 2 3 1,664 $1,098,800 $660 38 days
200 Opaline 5 5 3,008 $1,848,458 $614 13 days
427 Flycatcher 4 4 2,924 $1,858,000 $635 4 days
60 Harlow 4 5 3,910 $3,698,000 $945 38 days
129 Yellow Pine 4 4 2,413 $1,700,000 $704 38 days
56 Quill 3 3 2,045 $1,820,000 $889 39 days
201 Briar Moon 4 5 2,933 $2,049,990 $698 14 days
27 Dogwood S 2 2 1,224 $1,199,900 $980 39 days
25 Dogwood S 2 2 1,224 $1,199,900 $980 39 days
329 Rathbourne 2 2 1,291 $899,000 $696 38 days
17 Whitney 4 3 1,856 $1,798,000 $968 21 days
143 Rodeo 3 3 1,772 $1,550,000 $874 41 days
54 Painted Cameo 4 3 2,059 $1,850,000 $898 14 days
27 Mann 3 2 1,592 $1,800,000 $1,130 38 days
60 Bandana 4 4 2,570 $1,950,000 $758 7 days
Average: 3.4 3.3 2,342 $2,131,411 $815 35 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Burgess 3 2 1,701 $1,550,000 $1,560,000 $917 3 days 10/23/26
27 Christamon S 3 3 1,416 $950,000 $965,000 $681 7 days 10/23/26
121 Biome 4 4 2,703 $1,599,000 $1,570,000 $580 4 days 10/23/26
15401 Verdun 4 3 2,086 $1,730,000 $1,695,000 $812 16 days 10/23/26
5 Tiger 3 3 1,808 $1,124,998 $1,115,000 $616 54 days 10/23/26
18846 Saginaw 4 2 1,774 $2,180,000 $2,120,000 $1,195 50 days 10/23/26
2 Staghorn 3 3 1,750 $1,388,000 $1,320,000 $754 68 days 10/23/26
36 Woodleaf 2 2 1,022 $699,888 $690,000 $675 104 days 10/23/26
2344 Nolita 1 1 693 $629,999 $620,000 $894 186 days 10/23/26
560 PENINSULA 4 5 3,971 $5,646,500 $5,680,506 $1,430 73 days 10/23/26
552 PENINSULA 4 5 3,502 $5,239,680 $5,678,838 $1,621 47 days 10/23/26
471 E Yale 3 3 1,749 $1,350,000 $1,300,000 $743 14 days 10/22/26
14 Lonestar 4 5 4,081 $3,898,000 $3,500,000 $857 70 days 10/22/26
13791 Solitaire 5 3 2,614 $1,760,000 $1,675,000 $640 15 days 10/21/26
55 Alicante Aisle 2 2 865 $750,000 $745,000 $861 91 days 10/21/26
101 Tall Oak 3 3 1,869 $1,280,000 $1,238,000 $662 117 days 10/21/26
3 Sunrose 2 2 1,640 $1,849,000 $1,812,000 $1,104 26 days 10/20/26
7 Del Perlatto 2 2 1,157 $1,125,000 $1,088,000 $940 33 days 10/20/26
45 Iceberg Rose 3 3 1,706 $1,229,880 $1,180,000 $691 20 days 10/20/26
121 Trumpet Flower 4 4 2,646 $2,390,000 $2,300,000 $869 82 days 10/20/26
707 Solvay Aisle 2 2 1,009 $799,800 $777,000 $770 98 days 10/20/26
205 Mantle 4 3 2,315 $1,728,888 $1,635,000 $706 86 days 10/20/26
81 Cactus Flower 3 3 2,016 $1,749,900 $1,660,000 $823 81 days 10/20/26
15 Snowapple 3 3 1,571 $1,420,000 $1,400,000 $891 105 days 10/20/26
60 Dunmore 4 5 3,285 $2,788,888 $2,650,000 $806 97 days 10/20/26
8697 Research Drive N/A N/A N/A $5,000,000 $4,600,000 Unknown 56 days 10/20/26
61 W Yale Loop 4 3 2,155 $1,398,800 $1,410,000 $654 9 days 10/19/26
136 Drama 4 5 2,892 $2,780,000 $2,780,000 $961 0 days 10/19/26
53 Eider Run 5 6 4,413 $4,380,000 $4,180,000 $947 14 days 10/19/26
126 Baluster 3 3 1,919 $1,390,000 $1,280,000 $667 27 days 10/19/26
119 Excursion 3 3 1,597 $1,248,000 $1,225,000 $767 39 days 10/19/26
17612 Webster 5 3 2,043 $1,650,000 $1,400,000 $685 47 days 10/19/26
72 Copper Mine 4 3 2,547 $2,298,000 $2,240,000 $879 104 days 10/19/26
51 Echo 7 13 15,024 $15,999,999 $14,000,000 $931 158 days 10/19/26
111 Appian 4 4 2,800 $3,600,000 $3,600,000 $1,285 7 days 10/16/26
85 Kestrel 3 3 1,584 $1,249,000 $1,190,000 $751 1 day 10/16/26
121 Campion 4 3 2,420 $1,863,787 $1,790,000 $739 11 days 10/16/26
130 Modjeska 3 3 2,062 $1,298,000 $1,260,000 $611 9 days 10/16/26
22 Antietam 3 3 1,504 $1,399,900 $1,400,000 $930 3 days 10/16/26
50 Statuary 4 3 2,858 $2,498,000 $2,500,888 $875 12 days 10/16/26
470 Lobata 3 3 1,731 $1,290,000 $1,280,000 $739 12 days 10/16/26
18 Timbergate 6 3 2,860 $2,599,000 $2,300,000 $804 17 days 10/16/26
143 Hargrove 3 3 1,676 $1,630,000 $1,600,000 $954 6 days 10/16/26
31 Greenbough Unit 132 2 2 1,098 $779,000 $770,000 $701 20 days 10/16/26
46 Arborside 3 3 1,548 $1,778,000 $1,706,930 $1,102 33 days 10/16/26
76 Canal 3 3 1,703 $1,398,888 $1,275,000 $748 31 days 10/16/26
102 Millbrook 3 3 1,656 $1,399,000 $1,320,000 $797 73 days 10/16/26
27 Vernal 5 6 4,960 $6,680,000 $6,350,000 $1,280 106 days 10/16/26
61 Origin 3 3 1,897 $1,099,000 $1,042,000 $549 98 days 10/16/26
117 Silverado 3 3 1,666 $998,888 $900,000 $540 170 days 10/16/26
Average: 3.3 3.1 2,120 $1,821,528 $1,771,184 $802 42 days
Viewing 1 - 50 of 1070
Viewing 1 - 50 of 1070

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.