Sign up to stay up to date on the Coto de Caza Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Eastridge 5 3 3,700 $2,498,000 $675 3 days
118 Vela Court 6 6 5,100 $4,199,000 $823 4 days
31841 Via Perdiz 4 4 3,286 $1,790,000 $544 5 days
17 Raleigh Court 4 3 3,000 $1,975,000 $658 5 days
11 Lusitano 5 3 3,600 $2,450,000 $680 5 days
31742 Contijo Way 7 8 8,400 $13,995,000 $1,666 5 days
48 Creek View 5 4 2,856 $1,789,000 $626 5 days
12 Williamsburg 5 4 3,206 $1,799,000 $561 9 days
15 Spoon Lane 3 3 1,867 $1,050,000 $562 4 days
31232 Via Colinas 6 10 10,548 $6,500,000 $616 10 days
30 Birkdale 5 3 3,628 $2,375,000 $654 10 days
23436 Via Alondra 5 4 3,896 $1,599,000 $410 10 days
22 Hawthorne Lane 6 7 5,738 $4,099,000 $714 9 days
32016 Via Coyote 4 4 3,210 $1,899,000 $591 15 days
40 Cambridge Court 6 6 6,000 $5,349,000 $891 9 days
31 Bogey 2 2 1,963 $1,100,000 $560 20 days
2 Lake View 4 5 4,236 $2,399,000 $566 23 days
23 Brassie Lane 3 3 1,867 $1,050,000 $562 24 days
19 Oakbrook 5 5 4,722 $3,499,999 $741 26 days
2 Roosevelt 5 4 3,343 $2,249,000 $672 19 days
6 Mahogany 5 4 3,909 $1,999,000 $511 32 days
31801 Via Pato 3 3 2,476 $1,299,000 $524 31 days
1 Pinewood 3 3 2,340 $1,725,000 $737 32 days
8 Lexington Way 3 3 2,031 $1,599,000 $787 31 days
9 Rue Delacroix 5 5 5,032 $4,190,000 $832 36 days
31746 Via Patito 4 3 2,000 $1,599,999 $799 37 days
23602 Via Aguila 4 5 3,286 $2,098,000 $638 37 days
2 Via Terracaleta 6 8 7,049 $4,999,000 $709 37 days
26 Via Andorra 3 3 2,091 $1,485,000 $710 37 days
20 Brassie 4 3 1,962 $998,000 $508 44 days
77 Via Barcaza 3 2 1,856 $1,100,000 $592 46 days
5 Ironwood 2 2 1,470 $835,000 $568 44 days
30 Via Andorra 2 2 1,434 $1,075,000 $749 51 days
19 Rosana 5 6 5,656 $3,600,000 $636 37 days
1 Sausalito 4 5 3,788 $2,990,000 $789 51 days
5 Mountain Gate 5 4 3,289 $2,028,000 $616 56 days
31711 Via Perdiz 4 4 3,939 $1,999,000 $507 58 days
6 Panorama 5 5 4,500 $4,700,000 $1,044 51 days
16 Vela Court 5 4 4,000 $2,198,000 $549 72 days
9 Avenida Daroca 2 3 2,027 $1,059,999 $522 74 days
14 Quail 5 5 4,689 $2,799,000 $596 76 days
94 Dornoch 4 3 2,064 $1,558,000 $754 80 days
44 Sagitta Way 4 3 2,763 $1,749,000 $633 81 days
35 Augusta 5 5 5,070 $3,395,000 $669 81 days
16 Green Brier 2 2 1,470 $835,000 $568 85 days
87 Panorama 5 5 5,449 $5,490,000 $1,007 88 days
18 Westchester Court 4 3 4,099 $1,999,999 $487 43 days
17 Long View Road 5 7 6,291 $3,850,000 $611 104 days
19 Augusta 5 5 4,414 $4,750,000 $1,076 102 days
31121 Via Consuelo 4 5 4,504 $3,199,999 $710 118 days
Average: 4.5 4.5 4,637 $3,731,014 $704 67 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Dornoch Way 4 3 2,122 $1,550,000 $730 17 days
2 Water Lily 5 6 4,412 $3,350,000 $759 19 days
9 Augusta 4 3 4,300 $3,199,000 $743 19 days
3 Pebble Beach 5 5 3,781 $2,488,000 $658 2 days
24121 Fairway 3 2 1,940 $1,100,000 $567 6 days
11 Ladbrook 6 7 6,300 $5,999,000 $952 2 days
30 Calle de Princesa 5 5 3,475 $3,049,000 $877 16 days
12 Birdie Lane 3 2 2,046 $1,085,000 $530 47 days
23182 Via Celeste 6 5 4,886 $3,375,000 $690 59 days
2 Lippizaner 5 4 5,015 $3,659,000 $729 20 days
9 Altimira 5 3 3,175 $1,899,000 $598 20 days
30832 Via Vista 5 7 6,600 $6,299,000 $954 86 days
23462 Via Codorniz 4 4 2,800 $1,995,000 $712 56 days
6 Hunter 6 6 7,300 $6,550,000 $897 140 days
17 Brentwood 5 4 4,000 $2,325,000 $581 142 days
20 Edgewood 4 4 3,157 $1,999,000 $633 83 days
28 Centaurus 5 5 3,894 $2,339,000 $600 178 days
2 Stoneridge 4 3 3,170 $1,900,000 $599 192 days
2 Shadyside 3 3 2,315 $1,899,000 $820 72 days
Average: 4.6 4.3 3,930 $2,950,473 $717 6 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Devonwood 5 5 5,556 $5,280,000 $5,180,000 $932 68 days 10/23/26
19 Windflower 5 6 3,708 $2,695,000 $2,575,000 $694 42 days 10/16/26
18 Claremont 5 5 4,293 $2,788,000 $2,800,000 $652 127 days 10/16/26
7 River Rock 6 5 4,727 $3,099,000 $2,800,000 $592 81 days 10/15/26
13 Manchester Court 4 3 2,696 $1,890,000 $1,890,000 $701 2 days 10/14/26
27 Running Brook 4 5 4,223 $2,749,000 $2,620,000 $620 12 days 10/13/26
23541 Avenida La Caza N/A N/A N/A $950,000 $920,000 Unknown 41 days 10/9/26
23541 Avenida La Caza 3 3 1,780 $950,000 $920,000 $516 52 days 10/9/26
2 Havenhurst Drive 6 6 6,050 $5,680,000 $5,450,000 $900 101 days 10/9/26
2 Creek View 4 3 2,303 $1,517,500 $1,517,500 $658 88 days 10/8/26
4 Grace 4 4 3,824 $1,998,000 $1,935,000 $506 29 days 10/7/26
4 Shale 5 6 5,648 $3,300,000 $3,210,000 $568 159 days 10/7/26
1 Rue Cezanne 5 5 4,349 $3,499,000 $3,280,000 $754 43 days 10/2/26
6 Shale 6 6 5,854 $5,250,000 $5,100,000 $871 16 days 9/29/26
4 Bordeaux 5 6 5,854 $4,499,500 $3,950,000 $674 185 days 9/29/26
15 Westchester 4 4 3,017 $2,100,000 $1,999,000 $662 59 days 9/28/26
9 Winston 5 6 5,767 $5,400,000 $5,178,000 $897 24 days 9/28/26
25 Fontaire 4 3 3,023 $1,998,000 $1,875,000 $620 133 days 9/28/26
14 Coastal Oak 4 3 2,698 $1,750,000 $1,675,000 $620 22 days 9/21/26
5 Rocky Mountain 5 6 5,317 $3,650,000 $3,310,000 $622 25 days 9/17/26
6 Coffeeberry Court 6 3 2,827 $1,625,000 $1,592,000 $563 30 days 9/11/26
14 Marchin 4 4 3,900 $2,694,000 $2,600,000 $666 89 days 9/11/26
31331 Summerhill Court 5 3 2,439 $1,799,000 $1,780,000 $729 7 days 8/31/26
12 Lusitano 4 4 4,181 $2,995,000 $3,000,000 $717 20 days 8/31/26
25 DARTMOUTH LN 3 4 2,639 $1,649,000 $1,590,000 $602 23 days 8/31/26
48 Spoon 3 3 1,867 $1,115,000 $1,075,000 $575 119 days 8/31/26
3 Canada Oaks 5 5 4,382 $4,899,000 $4,840,000 $1,104 22 days 8/28/26
39 Spoon Lane 3 3 1,500 $925,000 $945,000 $630 38 days 8/27/26
39 Charleston 4 3 3,475 $1,970,000 $1,825,000 $525 28 days 8/20/26
31832 Via Perdiz 4 3 3,018 $1,699,000 $1,639,500 $543 37 days 8/20/26
7 Skylark 4 4 3,986 $1,989,000 $1,800,000 $451 98 days 8/19/26
8 Dornoch 4 3 2,300 $1,649,000 $1,649,000 $716 56 days 8/17/26
17 Corn Flower 6 7 6,291 $3,850,000 $3,800,000 $604 27 days 8/14/26
12 Lyra Way 4 4 2,970 $1,698,000 $1,600,000 $538 47 days 8/14/26
24 Water Lily 4 5 4,005 $2,490,000 $2,425,000 $605 123 days 7/31/26
10 Water Lily Way 4 5 4,231 $2,599,000 $2,375,000 $561 83 days 7/30/26
34 Dornoch 4 3 2,064 $1,550,000 $1,610,000 $780 8 days 7/28/26
21 Lexington 3 3 2,253 $1,600,000 $1,600,000 $710 94 days 7/24/26
31821 Via Pato 4 4 3,513 $2,198,000 $2,125,000 $604 123 days 7/24/26
1 Tucson 5 6 5,211 $3,800,000 $3,750,000 $719 12 days 7/22/26
31072 Via Consuelo 5 5 4,484 $3,388,000 $3,500,000 $780 6 days 7/21/26
8 Palomino 7 7 7,090 $5,999,000 $5,875,000 $828 77 days 7/21/26
7 Cambridge Court 5 3 2,696 $1,350,000 $1,350,000 $500 20 days 7/20/26
88 Via Candelaria 3 3 2,091 $1,358,000 $1,358,000 $649 6 days 7/20/26
6 Westchester Court 4 3 3,206 $1,799,000 $1,750,000 $545 72 days 7/20/26
31791 Via Perdiz 4 4 3,111 $1,599,000 $1,525,000 $490 44 days 7/17/26
21 Pegasus 5 6 4,226 $2,495,000 $2,485,000 $588 4 days 7/16/26
10 Brentano 5 5 4,112 $2,699,000 $2,575,000 $626 92 days 7/14/26
8 Panorama 6 5 5,000 $4,690,000 $4,399,500 $879 71 days 7/9/26
5 Pinewood 4 4 3,026 $1,859,000 $1,850,000 $611 60 days 7/8/26
Average: 4.4 4.4 4,026 $3,140,737 $2,888,995 $683 53 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.