Sign up to stay up to date on the Corona Del Mar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2712 Shell Street 3 4 1,672 $7,000,000 $4,186 1 day
700 Goldenrod 5 4 3,200 $3,695,000 $1,154 2 days
4709 Cortland 3 3 1,884 $5,795,000 $3,075 6 days
448 Serra Drive 4 5 4,235 $8,495,000 $2,005 8 days
716 1/2 Orchid Avenue 2 3 1,138 $2,995,000 $2,631 6 days
415 Goldenrod 3 3 1,953 $4,350,000 $2,227 7 days
209 Narcissus Avenue 4 6 2,948 $9,995,000 $3,390 10 days
433 Seaward 3 3 2,516 $4,099,000 $1,629 6 days
2741 Bungalow 2 2 1,476 $2,095,000 $1,419 12 days
1430 Dolphin Terrace 4 5 3,995 $7,795,000 $1,951 14 days
423 Poppy 3 3 1,693 $3,895,000 $2,300 14 days
3407 E coast hwy N/A N/A N/A $120,000 Unknown 14 days
428 Cabrillo 3 2 1,516 $4,995,000 $3,294 11 days
312 Carnation Avenue 3 5 3,357 $6,399,000 $1,906 17 days
1120 White Sails Way 4 6 3,842 $8,295,000 $2,159 10 days
43 Jasmine Creek 2 2 1,917 $3,100,000 $1,617 18 days
611 1/2 Marguerite Unit B 3 3 1,829 $3,995,000 $2,184 34 days
408 Poinsettia Avenue 4 5 2,892 $5,395,000 $1,865 19 days
3741 Geranium 2 2 1,800 $2,800,000 $1,555 25 days
19 Montecito Drive 4 3 2,732 $7,500,000 $2,745 25 days
1201 Dolphin Terrace 5 8 7,735 $26,995,000 $3,489 26 days
707 Larkspur Avenue N/A N/A N/A $5,350,000 Unknown 27 days
2601 Lighthouse 4 3 2,713 $7,495,000 $2,762 14 days
2606 Lighthouse 4 3 2,629 $4,695,000 $1,785 31 days
503 Marguerite 5 6 2,802 $5,498,000 $1,962 32 days
503 Marguerite N/A N/A N/A $5,498,000 Unknown 32 days
2508 Ocean Boulevard 4 4 2,787 $7,995,000 $2,868 33 days
502 1/2 Begonia 2 3 1,400 $3,520,000 $2,514 33 days
2541 Point Del Mar 4 5 3,179 $4,995,000 $1,571 33 days
303 Jasmine Avenue 4 6 2,980 $9,300,000 $3,120 34 days
419 Narcissus 3 4 1,885 $4,599,000 $2,439 34 days
3500 Surfview Lane 3 3 2,214 $5,395,000 $2,436 41 days
3600 5th 2 2 1,475 $2,288,000 $1,551 41 days
715 1/2 Poinsettia Avenue 2 3 1,209 $3,350,000 $2,770 47 days
715 Poinsettia 3 3 1,743 $4,995,000 $2,865 47 days
223 Marigold Avenue 3 4 2,862 $7,500,000 $2,620 49 days
2928 Ocean 6 11 10,439 $39,995,000 $3,831 53 days
1509 Sandcastle Drive 5 4 3,387 $10,850,000 $3,203 54 days
137 Jasmine Creek Dr 3 3 2,712 $4,750,000 $1,751 53 days
707 Larkspur Avenue 5 6 3,108 $5,350,000 $1,721 40 days
177 Shorecliff Road 5 10 11,165 $44,950,000 $4,025 61 days
3610 Lilac 2 2 1,425 $1,775,000 $1,245 66 days
419 Goldenrod Avenue 3 4 1,885 $4,950,000 $2,625 62 days
417 1/2 Poinsettia Avenue 2 3 1,331 $2,385,000 $1,791 64 days
401 Seaward Road Unit 6 2 3 1,501 $1,995,000 $1,329 75 days
520 Iris 6 4 3,649 $5,595,000 $1,533 75 days
541 Hazel 3 4 2,705 $6,895,000 $2,548 68 days
707 1/2 Marigold Avenue 2 1 654 $1,595,000 $2,438 80 days
2519 Harbor View Drive 5 6 4,527 $13,995,000 $3,091 28 days
520 Iris N/A N/A N/A $5,595,000 Unknown 79 days
Average: 3.6 4.1 3,059 $7,997,825 $2,493 81 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Orchid 3 5 2,700 $4,200,000 $1,555 14 days
4300 Shorecrest N/A N/A N/A $2,995,000 Unknown 17 days
11 Jetty 3 3 1,911 $3,498,000 $1,830 23 days
1202 Bayside N/A N/A N/A $690,000 Unknown 22 days
734 Cameo Highlands 4 4 2,552 $6,995,000 $2,740 11 days
877 Sandcastle Drive 4 3 2,651 $5,350,000 $2,018 48 days
2525 Ocean Boulevard Unit 6B & 6C 3 4 2,603 $5,995,000 $2,303 51 days
7 Jasmine Creek Drive 3 3 2,460 $3,895,000 $1,583 17 days
3611 Daffodil Avenue Unit 38 2 2 1,800 $2,800,000 $1,555 98 days
4512 Roxbury Road 4 7 6,855 $13,975,000 $2,038 144 days
320 Heliotrope Avenue 4 4 3,100 $5,195,000 $1,675 151 days
213 Marguerite 3 3 2,536 $4,760,000 $1,876 95 days
408 Hazel Drive 4 4 2,155 $3,788,000 $1,757 159 days
718 1/2 Poinsettia 2 3 1,364 $2,695,000 $1,975 142 days
Average: 3.2 3.8 2,723 $4,773,642 $1,909 40 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 K Thanga 4 5 3,788 $7,595,000 $7,595,000 $2,005 6 days 7/24/26
612 Narcissus Avenue 4 2 1,344 $3,470,000 $3,470,000 $2,581 82 days 7/21/26
701 Jasmine 3 2 1,320 $3,500,000 $3,500,000 $2,651 38 days 7/20/26
302 Orchid Avenue 4 5 3,042 $7,295,000 $7,175,000 $2,358 95 days 7/20/26
5 Maritime 3 2 1,911 $3,498,000 $3,600,000 $1,883 9 days 7/18/26
517 1/2 Larkspur 2 3 1,202 $1,995,000 $1,895,000 $1,576 74 days 7/17/26
505 Dahlia Avenue 3 3 2,200 $4,795,000 $4,650,000 $2,113 41 days 7/16/26
401 Seaward Road Unit 2 3 3 1,898 $2,295,000 $2,245,000 $1,182 2 days 7/15/26
30 Jetty Drive 2 2 1,911 $2,599,000 $2,400,000 $1,255 109 days 7/15/26
412 Heliotrope 4 6 3,120 $8,495,000 $8,200,000 $2,628 57 days 7/13/26
519 1/2 Narcissus Avenue 2 3 1,272 $3,039,000 $2,900,000 $2,279 78 days 7/11/26
600 Ramona 3 4 3,830 $9,500,000 $8,250,000 $2,154 32 days 7/10/26
611 Larkspur 5 3 1,636 $3,600,000 $3,675,000 $2,246 9 days 7/8/26
428 Fernleaf Avenue Unit 1/2 2 3 1,275 $3,100,000 $2,990,000 $2,345 43 days 7/6/26
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 96 days 7/2/26
1849 Seadrift 4 3 3,848 $6,350,000 $6,350,000 $1,650 11 days 7/1/26
11 Seafaring 3 2 2,241 $3,195,000 $3,075,000 $1,372 37 days 7/1/26
604 1/2 Marigold Avenue Unit B 3 3 1,750 $3,175,000 $2,930,000 $1,674 52 days 6/30/26
307 Goldenrod Avenue 4 5 4,293 $1,375,000 $1,375,000 $320 7 days 6/29/26
612 Begonia Unit 1/2 2 3 1,231 $3,295,000 $3,250,000 $2,640 72 days 6/26/26
1521 Bayadere Terrace 4 6 6,095 $13,499,000 $11,500,000 $1,886 147 days 6/26/26
41 Mainsail 3 2 2,296 $3,099,000 $3,050,000 $1,328 52 days 6/25/26
709 1/2 Larkspur Unit 1 2 3 1,208 $2,895,000 $2,895,000 $2,396 136 days 6/24/26
518 Poinsettia Avenue 3 4 1,941 $4,595,000 $4,350,000 $2,241 0 days 6/19/26
518 Poinsettia Avenue Unit B 2 3 1,321 $2,995,000 $2,900,000 $2,195 0 days 6/19/26
2006 Seadrift Drive 4 3 3,013 $7,100,000 $7,100,000 $2,356 1 day 6/18/26
206 Dahlia 4 5 2,898 $6,300,000 $6,300,000 $2,173 31 days 6/18/26
2212 Pacific Drive 5 8 4,600 $6,700,000 $6,620,000 $1,439 108 days 6/17/26
2212 Pacific Drive N/A N/A N/A $6,700,000 $6,620,000 Unknown 108 days 6/17/26
4 Skysail 2 2 1,917 $2,295,000 $2,450,000 $1,278 0 days 6/16/26
5 Curl 3 3 2,524 $3,790,000 $3,650,000 $1,446 126 days 6/15/26
220 Carnation Avenue 4 6 2,761 $7,795,000 $7,300,000 $2,643 77 days 6/12/26
603 Begonia 6 4 2,784 $3,995,000 $3,950,000 $1,418 88 days 6/12/26
603 Begonia N/A N/A N/A $3,995,000 $3,950,000 Unknown 88 days 6/12/26
1039 Tiller way 4 3 2,604 $6,500,000 $6,775,000 $2,601 14 days 6/11/26
2525 Ocean Boulevard Unit C-1 4 3 2,456 $3,750,000 $3,501,200 $1,425 303 days 6/10/26
616 Narcissus Unit 1/2 2 2 888 $1,895,000 $1,700,000 $1,914 120 days 6/9/26
1501 Serenade Terrace 4 5 3,863 $9,295,000 $8,200,000 $2,122 145 days 6/8/26
516 Poinsettia Avenue Unit B 3 3 1,402 $2,386,000 $2,343,000 $1,671 6 days 6/5/26
53 Cambria Drive 4 5 4,019 $14,349,000 $13,500,000 $3,359 12 days 6/5/26
612 Begonia 3 4 1,769 $4,895,000 $4,850,000 $2,741 60 days 6/5/26
605 Marigold Avenue 4 5 3,300 $5,999,000 $5,500,000 $1,666 88 days 6/5/26
605 1/2 Carnation 2 3 1,269 $3,275,000 $3,137,500 $2,472 69 days 6/2/26
614.5 Orchid Avenue 2 3 1,115 $1,895,000 $1,850,000 $1,659 30 days 6/1/26
305.5 Fernleaf 2 3 1,401 $3,500,000 $3,335,000 $2,380 109 days 5/30/26
718 Poinsettia Avenue 3 4 1,946 $4,495,000 $4,260,000 $2,189 33 days 5/29/26
724 Poppy Avenue 1 2 1,170 $3,750,000 $3,350,000 $2,863 62 days 5/29/26
3621 Geranium 2 2 1,800 $2,650,000 $2,555,000 $1,419 49 days 5/27/26
501 Poinsettia Avenue 3 2 1,990 $3,600,000 $3,750,000 $1,884 7 days 5/26/26
611 1/2 Narcissus Avenue 2 3 1,324 $2,630,000 $2,500,000 $1,888 60 days 5/26/26
Average: 3.3 3.5 2,403 $5,429,977 $5,133,699 $2,086 59 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.