Sign up to stay up to date on the Corona Del Mar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Driftwood Road 4 5 3,354 $5,995,000 $1,787 0 days
4606 Cortland Drive 3 3 2,242 $4,470,000 $1,993 1 day
7 Harbor Pointe Drive 3 4 3,250 $5,995,000 $1,844 5 days
441 Seaward Road 2 2 1,118 $2,699,000 $2,414 3 days
2928 Ocean Boulevard 6 10 9,700 $42,000,000 $4,329 4 days
3130 Breakers Drive 3 3 3,346 $7,950,000 $2,375 4 days
1 Beachcomber Drive 2 3 2,428 $3,995,000 $1,645 6 days
26 Drakes Bay Drive 5 3 3,182 $4,595,000 $1,444 7 days
66 Drakes Bay Drive 5 3 3,360 $5,880,000 $1,750 10 days
302 Larkspur Avenue 3 4 2,541 $4,995,000 $1,965 12 days
708 Larkspur Avenue Unit B 2 3 1,314 $2,399,000 $1,825 17 days
603 Acacia Avenue Unit A 3 4 1,771 $3,695,000 $2,086 18 days
603 Acacia Avenue Unit B 2 3 1,354 $2,895,000 $2,138 18 days
705 Orchid Avenue 5 5 2,967 $3,295,000 $1,110 18 days
512 Iris Avenue 3 2 3,200 $2,790,000 $871 18 days
510 Iris Avenue 3 2 3,200 $2,790,000 $871 18 days
499 Morning Canyon Road Unit 7 2 2 1,052 $1,410,000 $1,340 17 days
704 Orchid Avenue 4 5 3,002 $6,295,000 $2,096 20 days
3508 Seabreeze Lane 3 2 1,900 $4,250,000 $2,236 12 days
1912 Kewamee Drive 5 6 5,450 $12,995,000 $2,384 22 days
4709 Hampden Road 4 5 3,546 $8,795,000 $2,480 25 days
237 Heliotrope Avenue 3 3 1,816 $4,900,000 $2,698 24 days
3 Mainsail Drive 2 2 1,917 $2,549,000 $1,329 25 days
552 Seaward Road 6 7 6,983 $17,900,000 $2,563 20 days
3920 E Coast Highway 3 3 2,050 $3,290,000 $1,604 26 days
2320 Pacific Dr 5 7 3,753 $9,995,000 $2,663 26 days
2322 Pacific Drive 3 5 1,963 $4,995,000 $2,544 27 days
504 Hazel Drive 4 4 3,479 $8,250,000 $2,371 26 days
430 1/2 Fernleaf Avenue 2 3 1,219 $2,950,000 $2,420 27 days
413 Marigold Avenue 3 3 1,913 $3,895,000 $2,036 26 days
38 Drakes Bay Drive 5 5 3,917 $7,450,000 $1,901 26 days
3922 E Coast Hwy 4 3 2,647 $4,250,000 $1,605 33 days
4633 Tremont Lane 4 5 5,219 $15,995,000 $3,064 39 days
1516 Sandcastle Drive 6 7 3,900 $9,995,000 $2,562 40 days
3000 Ocean Boulevard 5 7 4,573 $15,095,000 $3,300 24 days
2661 Point Del Mar 4 4 2,580 $3,900,000 $1,511 46 days
314 Evening Canyon 6 7 6,087 $12,500,000 $2,053 35 days
700 Jasmine Avenue 2 2 988 $2,795,000 $2,828 47 days
211 Narcissus Avenue N/A N/A N/A $5,195,000 Unknown 45 days
307 Goldenrod Avenue Unit 2 4 5 4,293 $1,195,000 $278 53 days
1014 White Sails Way 5 4 4,101 $10,998,000 $2,681 54 days
2800 Ocean Boulevard 4 4 4,770 $16,995,000 $3,562 56 days
7 ROCKY POINT Road 4 6 5,419 $9,988,000 $1,843 41 days
720 Marguerite Avenue Unit 1 3 3 1,942 $2,999,950 $1,544 50 days
300 Heliotrope Avenue 4 4 2,094 $4,595,000 $2,194 63 days
716 .5 Orchid Avenue 2 3 1,130 $2,595,000 $2,296 63 days
2015 Tahuna 4 3 3,001 $8,985,000 $2,994 55 days
510 Iris Avenue N/A N/A N/A $2,790,000 Unknown 68 days
512 Iris Avenue N/A N/A N/A $2,790,000 Unknown 68 days
211 Narcissus Avenue 4 5 2,948 $5,195,000 $1,762 64 days
Average: 3.7 4.2 3,217 $7,382,519 $2,245 83 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Acacia Avenue 3 4 1,706 $3,499,000 $2,050 11 days
708 Larkspur Avenue Unit A 3 5 1,646 $3,299,000 $2,004 3 days
215 Marigold Avenue 6 7 5,729 $12,995,000 $2,268 19 days
419 Goldenrod Avenue 3 4 1,885 $4,495,000 $2,384 22 days
314 Narcissus Avenue 5 4 3,156 $4,795,000 $1,519 28 days
614 Marguerite Avenue N/A N/A N/A $4,195,000 Unknown 31 days
111 Jasmine Creek Drive 3 4 2,676 $4,295,000 $1,605 14 days
4807 Dorchester Road 4 2 1,986 $5,995,000 $3,018 44 days
521 1/2 Iris Avenue 2 3 1,087 $2,095,000 $1,927 18 days
325 Marigold Avenue 5 7 4,796 $6,995,000 $1,458 76 days
521 Iris Avenue 3 5 2,257 $4,300,000 $1,905 76 days
414 Narcissus Avenue 3 3 1,809 $3,090,000 $1,708 91 days
602 1/2 Iris Avenue N/A N/A N/A $2,395,000 Unknown 26 days
407 Goldenrod Avenue 3 3 1,869 $3,395,000 $1,816 99 days
603 Iris Avenue 3 5 2,600 $4,350,000 $1,673 101 days
210 Narcissus Avenue 4 5 3,809 $7,998,000 $2,099 105 days
610 Marguerite Avenue N/A N/A N/A $4,195,000 Unknown 115 days
714 Orchid Avenue N/A N/A N/A $3,250,000 Unknown 116 days
1401 Santanella 3 3 2,585 $4,850,000 $1,876 131 days
1119 Dolphin 5 8 10,255 $43,500,000 $4,241 191 days
430 1/2 Heliotrope Avenue 3 3 1,806 $2,790,000 $1,544 118 days
Average: 3.6 4.4 3,038 $6,512,904 $2,064 4 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 1/2 Iris Avenue 2 2 1,203 $2,395,000 $2,270,000 $1,886 106 days 9/26/24
509 1/2 Carnation Avenue 2 3 1,274 $3,295,000 $3,100,000 $2,433 52 days 9/25/24
618 Heliotrope N/A N/A N/A $2,800,000 $2,800,000 Unknown 38 days 9/25/24
620 Heliotrope N/A N/A N/A $2,800,000 $2,900,000 Unknown 38 days 9/25/24
2314 Pacific Drive 2 3 2,200 $3,795,000 $3,550,000 $1,613 69 days 9/24/24
605 Carnation Avenue 5 3 2,196 $3,500,000 $3,370,000 $1,534 1 day 9/23/24
215 Goldenrod Avenue 3 4 3,414 $5,500,000 $5,200,000 $1,523 171 days 9/20/24
717 1/2 Poinsettia Avenue 2 3 1,310 $2,445,000 $2,417,000 $1,845 2 days 9/17/24
717 Poinsettia Avenue 3 5 1,650 $3,245,000 $3,217,400 $1,949 5 days 9/17/24
771 Avocado Avenue 2 2 995 $1,590,000 $1,540,000 $1,547 29 days 9/17/24
2001 Sabrina Terrace 3 5 6,269 $12,700,000 $12,700,000 $2,025 0 days 9/12/24
614 Narcissus Avenue 3 2 1,470 $2,900,000 $2,798,000 $1,903 83 days 9/11/24
1912 Kewamee Drive 5 6 5,445 $9,975,000 $10,075,000 $1,850 102 days 9/11/24
4633 Camden Drive 4 5 3,396 $12,250,000 $12,750,000 $3,754 10 days 9/9/24
1231 Sand Key 4 4 3,044 $4,995,000 $4,900,000 $1,609 21 days 9/9/24
1205 Outrigger Drive 3 2 1,930 $3,750,000 $3,650,000 $1,891 0 days 9/5/24
426 1/2 Acacia Avenue 2 3 1,531 $2,334,000 $2,200,000 $1,436 153 days 8/30/24
339 Cameo Shores Road 4 3 2,275 $6,250,000 $6,250,000 $2,747 3 days 8/29/24
4 Seafaring Drive 2 3 1,911 $2,675,000 $2,740,000 $1,433 0 days 8/29/24
502 Begonia Avenue 3 4 1,800 $4,495,000 $4,450,000 $2,472 43 days 8/28/24
3221 Seaview Avenue 3 4 2,400 $3,895,000 $3,650,000 $1,520 138 days 8/28/24
497 Morning Canyon Road Unit 6 2 2 1,087 $1,395,000 $1,341,774 $1,234 93 days 8/27/24
716 Marigold Avenue N/A N/A N/A $3,100,000 $3,100,000 Unknown 56 days 8/26/24
4633 Tremont Lane 4 4 3,279 $7,895,000 $8,150,000 $2,485 0 days 8/23/24
4545 Tremont Lane 5 7 7,600 $9,500,000 $9,500,000 $1,250 153 days 8/23/24
700 1/2 Jasmine Avenue 2 1 888 $1,695,000 $1,710,000 $1,925 9 days 8/20/24
1219 Sand Key 5 3 2,910 $4,995,000 $4,625,000 $1,589 7 days 8/20/24
430 Fernleaf Avenue 3 3 1,907 $4,495,000 $4,500,000 $2,359 77 days 8/15/24
2717 Shell Street 4 4 3,400 $12,499,000 $10,100,000 $2,970 86 days 8/14/24
3501 Sausalito Drive 3 2 1,900 $5,500,000 $5,500,000 $2,894 5 days 8/12/24
611 Begonia Avenue Unit B 2 2 1,152 $1,895,000 $1,800,000 $1,562 42 days 8/9/24
1529 Dolphin 4 3 2,349 $8,995,000 $7,000,000 $2,979 2 days 8/5/24
434 1/2 Dahlia Avenue 2 3 1,250 $2,095,000 $1,955,000 $1,564 69 days 7/30/24
3641 Daffodil Avenue Unit 68 2 2 1,800 $2,650,000 $2,800,000 $1,555 6 days 7/26/24
1831 Seadrift Drive 5 4 2,878 $4,599,000 $4,550,000 $1,580 38 days 7/25/24
3545 E Coast Highway N/A N/A N/A $4,400,000 $3,700,000 Unknown 31 days 7/25/24
407 Heliotrope Avenue 2 1 760 $3,725,000 $3,725,000 $4,901 38 days 7/24/24
15 Shoal Drive 3 3 2,804 $4,150,000 $3,900,000 $1,390 0 days 7/24/24
430 Carnation Avenue 6 6 4,000 $4,495,000 $4,100,000 $1,025 48 days 7/23/24
430 Carnation Avenue N/A N/A N/A $4,495,000 $4,100,000 Unknown 13 days 7/23/24
226 Morning Canyon Road 4 6 5,011 $10,500,000 $10,170,000 $2,029 0 days 7/17/24
4539 Fairfield Drive 5 7 7,488 $19,998,000 $18,000,000 $2,403 58 days 7/15/24
613 Marigold Avenue 6 4 2,900 $3,195,000 $3,150,000 $1,086 29 days 7/12/24
510 Carnation Avenue 4 4 3,311 $5,925,000 $5,925,000 $1,789 25 days 7/12/24
3731 Daffodil Unit 96 2 2 1,800 $2,395,000 $2,400,000 $1,333 22 days 7/12/24
611 Marguerite Ave 7 5 3,000 $4,100,000 $3,900,000 $1,300 35 days 7/12/24
319 Heliotrope Avenue 5 4 2,800 $3,998,888 $3,800,000 $1,357 108 days 7/12/24
319 Heliotrope Avenue N/A N/A N/A $3,998,888 $3,800,000 Unknown 108 days 7/12/24
428 Serra Drive 4 6 4,241 $8,900,000 $8,000,000 $1,886 12 days 7/9/24
212 Goldenrod Avenue 3 8 4,592 $11,995,000 $11,700,000 $2,547 155 days 7/8/24
Average: 3.4 3.6 2,698 $4,999,265 $4,799,956 $1,829 48 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.